Chicago Bulls at Indiana Pacers
· National Basketball Association
Regular Season Series
IND wins series 4-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 87 - 105 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 87 - 105 |
| 4th 3.9 | ![]() |
shot clock turnover | 87 - 105 |
| 4th 3.9 | ![]() |
Pacers offensive team rebound | 87 - 105 |
| 4th 3.9 | ![]() |
Justin Holiday misses 24-foot three point jumper | 87 - 105 |
Statistics
CHI |
IND |
|
|---|---|---|
| 35-93 | FG | 36-82 |
| 38 | Field Goal % | 44 |
| 5-27 | 3PT | 12-34 |
| 19 | Three Point % | 35 |
| 12-21 | FT | 21-30 |
| 57 | Free Throw % | 70 |
| 48 | Rebounds | 50 |
| 12 | Offensive Rebounds | 7 |
| 36 | Defensive Rebounds | 43 |
| 14 | Assists | 26 |
| 15 | Steals | 6 |
| 3 | Blocks | 7 |
| 20 | Turnovers | 27 |
| 0 | Team Turnovers | 1 |
| 20 | Total Turnovers | 28 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 30 |
| 20 | Fast Break Points | 10 |
| 48 | Points in Paint | 44 |
| 27 | Fouls | 21 |
| 0 | Largest Lead | 21 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Aaron Nesmith, G | Day-To-Day | Mar 14 |
| Andrew Nembhard, G | Day-To-Day | Mar 14 |
| Ben Sheppard, G | Day-To-Day | Mar 14 |
| T.J. McConnell, G | Day-To-Day | Mar 14 |
| Obi Toppin, F | Day-To-Day | Mar 14 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jaden Ivey, G | Out | Mar 14 |
| Jalen Smith, F | Day-To-Day | Mar 13 |
| Collin Sexton, G | Out | Mar 13 |
| Isaac Okoro, F | Out | Mar 13 |
| Anfernee Simons, G | Out | Mar 13 |
NBA News
Kawhi Leonard leaves Clippers' loss with sprained left ankle
Clippers star Kawhi Leonard suffered a sprained left ankle and missed the final 9:27 of Saturday night's home loss to the Kings.
Lakers' Reaves, Doncic deliver late-game magic in OT thriller
Austin Reaves executed a perfect missed free throw before sinking the tying bucket to force overtime, and Luka Doncic drained the winning jumper in the extra frame to lift the Lakers past the Nuggets on Saturday night.
Los Angeles visits Houston following overtime win against Denver
Los Angeles Lakers (42-25, third in the Western Conference) vs. Houston Rockets (41-25, fourth in the Western Conference)
Sacramento hosts conference foe Utah
Utah Jazz (20-47, 14th in the Western Conference) vs. Sacramento Kings (16-51, 15th in the Western Conference)
Boston and Phoenix meet in cross-conference matchup
Phoenix Suns (39-28, seventh in the Western Conference) vs. Boston Celtics (44-23, second in the Eastern Conference)




CHI
IND
Detroit
Cleveland
Milwaukee