Conference Division Schedule

NBA Standings 2024-25

Eastern Conference

ATLANTIC W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
BostonBoston 61 21 .744 - 28-13 33-8 14-2 39-13 116.3 107.2 +9.1 W2 8-2
New YorkNew York 51 31 .622 10 27-14 24-17 12-4 34-18 115.8 111.7 +4.1 W1 6-4
TorontoToronto 30 52 .366 31 18-23 12-29 8-8 21-31 110.9 115.2 -4.3 L2 5-5
BrooklynBrooklyn 26 56 .317 35 12-29 14-27 3-13 14-37 105.1 112.2 -7.1 L3 3-7
PhiladelphiaPhiladelphia 24 58 .293 37 12-29 12-29 3-13 15-37 109.6 115.8 -6.2 L2 1-9
CENTRAL W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
ClevelandCleveland 64 18 .780 - 34-7 30-11 12-4 41-11 121.9 112.4 +9.5 L1 6-4
IndianaIndiana 50 32 .610 14 29-11 20-20 10-6 29-22 117.4 115.1 +2.3 W1 8-2
MilwaukeeMilwaukee 48 34 .585 16 27-14 20-20 9-7 31-21 115.5 113.0 +2.5 W8 8-2
DetroitDetroit 44 38 .537 20 22-19 22-19 5-11 29-23 115.5 113.6 +1.9 L2 4-6
ChicagoChicago 39 43 .476 25 18-23 21-20 4-12 28-24 117.8 119.4 -1.6 W3 7-3
SOUTHEAST W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
OrlandoOrlando 41 41 .500 - 22-19 19-22 12-4 31-21 105.4 105.5 -0.1 L1 7-3
MiamiMiami 37 45 .451 4 19-22 17-23 10-6 24-28 110.6 110.0 +0.6 L1 6-4
AtlantaAtlanta 40 42 .488 1 21-19 19-22 10-6 30-22 118.2 119.3 -1.1 W3 5-5
CharlotteCharlotte 19 63 .232 22 12-29 7-34 1-15 10-42 105.1 114.2 -9.1 L7 1-9
WashingtonWashington 18 64 .220 23 8-32 10-31 7-9 13-39 108.0 120.4 -12.4 W1 2-8

Western Conference

NORTHWEST W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
Oklahoma CityOklahoma City 68 14 .829 - 35-6 32-8 12-4 39-13 120.5 107.6 +12.9 W4 8-2
DenverDenver 50 32 .610 18 26-15 24-17 8-8 32-20 120.8 116.9 +3.9 W3 5-5
MinnesotaMinnesota 49 33 .598 19 25-16 24-17 11-5 33-19 114.3 109.3 +5.0 W3 8-2
PortlandPortland 36 46 .439 32 22-19 14-27 6-10 19-33 110.9 113.9 -3.0 W1 4-6
UtahUtah 17 65 .207 51 10-31 7-34 3-13 8-44 111.9 121.2 -9.3 L2 1-9
PACIFIC W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
Los AngelesLos Angeles 50 32 .610 - 31-10 19-22 12-4 36-16 113.4 112.2 +1.2 L1 6-4
LALA 50 32 .610 - 30-11 20-21 9-7 29-23 112.9 108.2 +4.7 W8 9-1
Golden StateGolden State 48 34 .585 2 24-17 24-17 5-11 29-23 113.8 110.5 +3.3 L1 7-3
SacramentoSacramento 40 42 .488 10 20-21 20-21 5-11 26-26 115.7 115.3 +0.4 W1 5-5
PhoenixPhoenix 36 46 .439 14 24-17 12-29 9-7 22-30 113.6 116.6 -3.0 L1 1-9
SOUTHWEST W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
HoustonHouston 52 30 .634 - 29-12 23-17 13-3 31-21 114.3 109.8 +4.5 L3 6-4
MemphisMemphis 48 34 .585 4 26-15 22-19 11-5 27-24 121.7 116.9 +4.8 W1 4-6
DallasDallas 39 43 .476 13 22-18 17-25 8-8 23-29 114.2 115.4 -1.2 L1 4-6
San AntonioSan Antonio 34 48 .415 18 20-20 13-27 5-11 22-30 113.9 116.7 -2.8 W1 3-7
New OrleansNew Orleans 21 61 .256 31 14-27 7-34 3-13 13-38 109.8 119.3 -9.5 L7 2-8