Sacramento Kings at Portland Trail Blazers
· National Basketball Association
Regular Season Series
POR wins series 3-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 102 - 127 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 102 - 127 |
| 4th 4.7 | ![]() |
Harry Giles III defensive rebound | 102 - 127 |
| 4th 6.2 | ![]() |
Chimezie Metu misses 20-foot jumper | 102 - 127 |
| 4th 19.2 | ![]() |
Chimezie Metu defensive rebound | 102 - 127 |
Statistics
SAC |
POR |
|
|---|---|---|
| 35-95 | FG | 47-92 |
| 37 | Field Goal % | 51 |
| 16-50 | 3PT | 17-34 |
| 32 | Three Point % | 50 |
| 16-22 | FT | 16-22 |
| 73 | Free Throw % | 73 |
| 44 | Rebounds | 55 |
| 11 | Offensive Rebounds | 8 |
| 33 | Defensive Rebounds | 47 |
| 24 | Assists | 22 |
| 12 | Steals | 8 |
| 5 | Blocks | 9 |
| 17 | Turnovers | 20 |
| 1 | Team Turnovers | 0 |
| 18 | Total Turnovers | 20 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Conceded Off Turnovers | 22 |
| 14 | Fast Break Points | 20 |
| 36 | Points in Paint | 38 |
| 24 | Fouls | 21 |
| 3 | Largest Lead | 25 |
Portland Trail Blazers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Damian Lillard, G | Out | Feb 14 |
| Robert Williams III, C | Out | Feb 12 |
| Kris Murray, F | Out | Feb 12 |
| Shaedon Sharpe, G | Out | Feb 12 |
| Matisse Thybulle, G | Out | Feb 10 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Zach LaVine, G | Out | Feb 13 |
| Russell Westbrook, G | Out | Feb 10 |
| Malik Monk, G | Out | Feb 10 |
| Domantas Sabonis, F | Out | Feb 10 |
| De'Andre Hunter, F | Out | Feb 8 |
Game Information
Moda Center
Location: Portland, OR
Capacity:
2025-26 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
33 | 21 | .611 | - | W1 |
Phoenix |
32 | 23 | .582 | 1.5 | L1 |
Golden State |
29 | 26 | .527 | 4.5 | L1 |
LA Clippers |
26 | 28 | .481 | 7 | W1 |
Sacramento |
12 | 44 | .214 | 22 | L14 |
2025-26 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Oklahoma City |
42 | 14 | .750 | - | L1 |
Denver |
35 | 20 | .636 | 6.5 | W1 |
Minnesota |
34 | 22 | .607 | 8 | W2 |
Portland |
27 | 29 | .482 | 15 | W1 |
Utah |
18 | 38 | .321 | 24 | L1 |
NBA News
Team Stars prevails in competitive debut for new All-Star Game
Anthony Edwards led Team Stars to a victory in the revamped NBA All-Star Game, earning MVP honors after a refreshingly competitive display by the stars involved.
2026 NBA All-Star Weekend takeaways: Dunks, stars and more
Our experts break down their takeaways from 2026 NBA All-Star Weekend including their picks for competitions and more.
Kawhi seals a victory over Team World with a 3
Kawhi Leonard caps off his 31-point scoring spree with a 3-pointer for Team Stripes.





SAC
POR
LA Lakers
Phoenix
Golden State
LA Clippers
Oklahoma City
Denver
Minnesota
Utah