Philadelphia 76ers at Indiana Pacers
· National Basketball Association
Regular Season Series
PHI wins series 2-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 113 - 107 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 113 - 107 |
| 4th 2.3 | ![]() |
Cassius Stanley defensive rebound | 113 - 107 |
| 4th 2.3 | ![]() |
Tyrese Maxey misses free throw 2 of 2 | 113 - 107 |
| 4th 2.3 | ![]() |
Tyrese Maxey makes free throw 1 of 2 | 113 - 107 |
Statistics
PHI |
IND |
|
|---|---|---|
| 40-75 | FG | 39-105 |
| 53 | Field Goal % | 37 |
| 11-31 | 3PT | 11-42 |
| 35 | Three Point % | 26 |
| 22-35 | FT | 18-26 |
| 63 | Free Throw % | 69 |
| 48 | Rebounds | 45 |
| 9 | Offensive Rebounds | 20 |
| 39 | Defensive Rebounds | 25 |
| 23 | Assists | 19 |
| 4 | Steals | 10 |
| 7 | Blocks | 1 |
| 26 | Turnovers | 12 |
| 1 | Team Turnovers | 2 |
| 27 | Total Turnovers | 14 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 35 | Points Conceded Off Turnovers | 14 |
| 14 | Fast Break Points | 8 |
| 48 | Points in Paint | 54 |
| 31 | Fouls | 29 |
| 13 | Largest Lead | 17 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Andrew Nembhard, G | Out | Feb 11 |
| T.J. McConnell, G | Out | Feb 11 |
| Pascal Siakam, F | Out | Feb 11 |
| Aaron Nesmith, G | Out | Feb 11 |
| Ivica Zubac, C | Out | Feb 10 |
Philadelphia 76ers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Quentin Grimes, G | Out | Feb 11 |
| Joel Embiid, C | Out | Feb 11 |
| Paul George, F | Suspension | Jan 31 |
Game Information
Gainbridge Fieldhouse
Location: Indianapolis, IN
Capacity:
2025-26 Atlantic Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Boston |
35 | 19 | .648 | - | W1 |
New York |
35 | 20 | .636 | 0.5 | W1 |
Toronto |
32 | 23 | .582 | 3.5 | L1 |
Philadelphia |
30 | 24 | .556 | 5 | L2 |
Brooklyn |
15 | 38 | .283 | 19.5 | L1 |
Full Standings
NBA News
2026 NBA All-Star Weekend takeaways: Dunks, stars and more
Our experts break down what to watch over the 2026 NBA All-Star Weekend and their picks for contests, competitions and more.
Adam Silver 'paying attention' to tanking teams
NBA commissioner Adam Silver addresses the tanking issue in the NBA.
Lillard claims 3rd shootout title; Johnson wins dunk contest
Damian Lillard, nine months after undergoing surgery on his torn Achilles, won his third All-Star 3-point contest to tie with Larry Bird and Craig Hodges for the most ever.
Wembanyama vows to bring competitiveness to All-Star Game
Spurs big man Victor Wembanyama vowed to bring a competitive spirit to Sunday's NBA All-Star Game.





PHI
IND
Boston
New York
Toronto
Brooklyn
Detroit
Cleveland
Chicago
Milwaukee