Sacramento Kings at LA Clippers
· National Basketball Association
Regular Season Series
SAC leads series 1-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 124 - 115 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 124 - 115 |
| 4th 21.5 | ![]() |
Justise Winslow makes two point shot | 124 - 115 |
| 4th 21.5 | ![]() |
Justise Winslow offensive rebound | 124 - 113 |
| 4th 22.6 | ![]() |
Terance Mann misses two point shot | 124 - 113 |
Statistics
SAC |
LAC |
|
|---|---|---|
| 46-88 | FG | 47-100 |
| 52 | Field Goal % | 47 |
| 15-38 | 3PT | 9-31 |
| 39 | Three Point % | 29 |
| 17-20 | FT | 12-16 |
| 85 | Free Throw % | 75 |
| 38 | Rebounds | 49 |
| 7 | Offensive Rebounds | 17 |
| 31 | Defensive Rebounds | 32 |
| 28 | Assists | 35 |
| 8 | Steals | 8 |
| 1 | Blocks | 6 |
| 11 | Turnovers | 11 |
| 1 | Team Turnovers | 2 |
| 12 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Conceded Off Turnovers | 20 |
| 20 | Fast Break Points | 11 |
| 54 | Points in Paint | 58 |
| 16 | Fouls | 15 |
| 25 | Largest Lead | 5 |
LA Clippers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| John Collins, F | Out | Mar 9 |
| Yanic Konan Niederhauser, C | Out | Mar 5 |
| Bradley Beal, G | Out | Nov 12 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Malik Monk, G | Out | Mar 11 |
| Devin Carter, G | Out | Mar 11 |
| Russell Westbrook, G | Out | Mar 11 |
| Keegan Murray, F | Out | Feb 27 |
| De'Andre Hunter, F | Out | Feb 20 |
Game Information
crypto.com Arena
Location: Los Angeles, CA
Attendance: 17,217 · Capacity:
2025-26 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
40 | 25 | .615 | - | W3 |
Phoenix |
38 | 27 | .585 | 2 | W3 |
LA Clippers |
33 | 32 | .508 | 7 | W3 |
Golden State |
32 | 33 | .492 | 8 | L3 |
Sacramento |
16 | 51 | .239 | 25 | L1 |
NBA News
Five issues facing the New York Knicks ahead of the playoffs
The Knicks are 42-25 and third in the Eastern Conference, but they have a few problems to solve if they want to make a deep playoff run.
Avdija, Trail Blazers to host George and the Jazz
Utah Jazz (20-46, 14th in the Western Conference) vs. Portland Trail Blazers (31-35, 10th in the Western Conference)
Houston faces conference rival New Orleans
New Orleans Pelicans (22-45, 12th in the Western Conference) vs. Houston Rockets (40-25, third in the Western Conference)
Golden State faces Minnesota, aims to stop home slide
Minnesota Timberwolves (40-25, sixth in the Western Conference) vs. Golden State Warriors (32-33, ninth in the Western Conference)
Spurs play the Nuggets on 5-game win streak
Denver Nuggets (40-26, fifth in the Western Conference) vs. San Antonio Spurs (48-17, second in the Western Conference)




SAC
LAC
LA Lakers
Phoenix
Golden State