Oklahoma City Thunder at Indiana Pacers
· National Basketball Association
Regular Season Series
Series tied 1-1
Recent Plays
| 5th 0.0 | ![]() |
End of Game | 129 - 125 |
| 5th 0.0 | ![]() |
End of the 1st Overtime | 129 - 125 |
| 5th 4.9 | ![]() |
Shai Gilgeous-Alexander offensive rebound | 129 - 125 |
| 5th 9.2 | ![]() |
Darius Bazley misses free throw 2 of 2 | 129 - 125 |
| 5th 9.2 | ![]() |
Darius Bazley makes free throw 1 of 2 | 129 - 125 |
Statistics
OKC |
IND |
|
|---|---|---|
| 50-101 | FG | 49-101 |
| 50 | Field Goal % | 49 |
| 11-31 | 3PT | 14-37 |
| 35 | Three Point % | 38 |
| 18-24 | FT | 13-22 |
| 75 | Free Throw % | 59 |
| 54 | Rebounds | 51 |
| 11 | Offensive Rebounds | 12 |
| 43 | Defensive Rebounds | 39 |
| 23 | Assists | 31 |
| 8 | Steals | 8 |
| 3 | Blocks | 11 |
| 11 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 14 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 1 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 19 |
| 20 | Fast Break Points | 24 |
| 70 | Points in Paint | 60 |
| 19 | Fouls | 19 |
| 10 | Largest Lead | 10 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ivica Zubac, C | Out | Mar 3 |
| Johnny Furphy, G | Out | Feb 9 |
| Tyrese Haliburton, G | Out | Jan 27 |
Oklahoma City Thunder Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Isaiah Hartenstein, C | Day-To-Day | Mar 4 |
| Alex Caruso, G | Day-To-Day | Mar 4 |
| Branden Carlson, C | Out | Mar 4 |
| Ajay Mitchell, G | Out | Mar 4 |
| Jalen Williams, G | Out | Feb 19 |
Game Information
Gainbridge Fieldhouse
Location: Indianapolis, IN
Attendance: 15,182 · Capacity:
2025-26 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Oklahoma City |
49 | 15 | .766 | - | W4 |
Minnesota |
39 | 23 | .629 | 9 | W4 |
Denver |
38 | 24 | .613 | 10 | W1 |
Portland |
30 | 33 | .476 | 18.5 | W1 |
Utah |
18 | 44 | .290 | 30 | L7 |
Full Standings
NBA News
Jayson Tatum's return to the Celtics: Answering five biggest questions
Here's the latest on Tatum's return to Boston after a devastating Achilles injury -- and how it could shift the NBA's balance of power with just weeks to go in the season.
Shams: Tatum ready to play, could return vs. Mavs
Shams Charania joins "SportsCenter" to deliver breaking news of Jayson Tatum's imminent return for the Celtics this season.
Sources - Celtics' Jayson Tatum expected to make season debut
Celtics superstar Jayson Tatum is expected to make his 2025-26 NBA season debut against the Dallas Mavericks on Friday night at TD Garden, sources told ESPN.
Stephen A.: Jaylen Brown 'deserves and commands' respect
Stephen A. Smith says Jaylen Brown deserves respect as a player and leader for the Celtics.
Flagg or Knueppel? Stephen A. reveals his pick for ROTY
Stephen A. Smith compares Cooper Flagg and Kon Knueppel in the NBA Rookie of the Year race.




OKC
IND
Minnesota
Denver
Portland
Utah
Detroit
Cleveland
Milwaukee
Chicago