Atlanta Hawks at Miami Heat
· National Basketball Association
Regular Season Series
MIA wins series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 99 - 125 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 99 - 125 |
| 4th 19.1 | ![]() |
Marcus Garrett defensive rebound | 99 - 125 |
| 4th 24.1 | ![]() |
Timothe Luwawu-Cabarrot misses 23-foot three point jumper | 99 - 125 |
| 4th 37.0 | ![]() |
Dru Smith out of bounds lost ball turnover | 99 - 125 |
Statistics
ATL |
MIA |
|
|---|---|---|
| 34-85 | FG | 43-82 |
| 40 | Field Goal % | 52 |
| 9-38 | 3PT | 21-41 |
| 24 | Three Point % | 51 |
| 22-24 | FT | 18-24 |
| 92 | Free Throw % | 75 |
| 33 | Rebounds | 44 |
| 7 | Offensive Rebounds | 9 |
| 26 | Defensive Rebounds | 35 |
| 19 | Assists | 28 |
| 10 | Steals | 11 |
| 3 | Blocks | 8 |
| 15 | Turnovers | 18 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 18 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 28 | Points Conceded Off Turnovers | 20 |
| 10 | Fast Break Points | 16 |
| 28 | Points in Paint | 36 |
| 23 | Fouls | 22 |
| 3 | Largest Lead | 26 |
Miami Heat Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Kel'el Ware, C | Out | Jan 27 |
| Davion Mitchell, G | Out | Jan 27 |
| Norman Powell, G | Day-To-Day | Jan 27 |
| Tyler Herro, G | Out | Jan 27 |
| Terry Rozier, G | Out | Oct 23 |
Atlanta Hawks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Zaccharie Risacher, F | Out | Jan 27 |
| Kristaps Porzingis, C | Out | Jan 26 |
| N'Faly Dante, C | Out | Dec 23 |
Game Information
Kaseya Center
Location: Miami, FL
Attendance: 19,600 · Capacity:
2025-26 Southeast Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Miami |
25 | 22 | .532 | - | W2 |
Orlando |
23 | 22 | .511 | 1 | L4 |
Atlanta |
23 | 25 | .479 | 2.5 | W3 |
Charlotte |
19 | 28 | .404 | 6 | W3 |
Washington |
11 | 34 | .244 | 13 | W1 |
NBA News
NBA buzz: Latest updates, trades, intel ahead of Feb. 5 deadline
Catch up on the latest buzz, trade alerts and league intel from our ESPN NBA insiders.
Sources: Giannis Antetokounmpo ready for Bucks trade amid offers
Giannis Antetokounmpo is ready for a new home ahead of the trade deadline as several teams have made aggressive offers to the Bucks, league sources told ESPN.
Fantasy basketball fast break: Jusuf Nurkic's triple-doubles, Cam Spencer's playmaking, and more
A look around the league reveals the latest trends, from Jusuf Nurkic's incredible stretch to Cam Spencer's assist barrage and more.
Wembanyama 'horrified' by Minnesota shootings
Victor Wembanyama articulates his thoughts on a pair of fatal shootings by federal agents in Minnesota.





ATL
MIA
Orlando
Charlotte
Washington