Milwaukee Bucks at Memphis Grizzlies
· National Basketball Association
Regular Season Series
Series tied 1-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 77 - 87 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 77 - 87 |
| 3rd 0.0 | ![]() |
End of the 3rd Quarter | 77 - 87 |
| 3rd 2.4 | ![]() |
Elijah Bryant defensive rebound | 77 - 87 |
| 3rd 2.4 | ![]() |
Desmond Bane misses 27-foot three point pullup jump shot | 77 - 87 |
Statistics
MIL |
MEM |
|
|---|---|---|
| 31-74 | FG | 35-75 |
| 42 | Field Goal % | 47 |
| 9-32 | 3PT | 9-29 |
| 28 | Three Point % | 31 |
| 6-8 | FT | 8-10 |
| 75 | Free Throw % | 80 |
| 35 | Rebounds | 42 |
| 8 | Offensive Rebounds | 10 |
| 27 | Defensive Rebounds | 32 |
| 21 | Assists | 22 |
| 6 | Steals | 9 |
| 4 | Blocks | 10 |
| 15 | Turnovers | 16 |
| 1 | Team Turnovers | 1 |
| 16 | Total Turnovers | 17 |
| 1 | Technical Fouls | 2 |
| 1 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 19 |
| 7 | Fast Break Points | 35 |
| 32 | Points in Paint | 48 |
| 11 | Fouls | 13 |
| 0 | Largest Lead | 15 |
Memphis Grizzlies Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Santi Aldama, F | Out | Mar 15 |
| GG Jackson, F | Day-To-Day | Mar 15 |
| Ty Jerome, G | Day-To-Day | Mar 15 |
| Walter Clayton Jr., G | Out | Mar 15 |
| Scotty Pippen Jr., G | Out | Mar 13 |
Milwaukee Bucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Kevin Porter Jr., G | Day-To-Day | Mar 16 |
| Ousmane Dieng, F | Out | Mar 15 |
| Alex Antetokounmpo, F | Day-To-Day | Mar 12 |
| Cormac Ryan, G | Out | Mar 10 |
Game Information
FedExForum
Location: Memphis, TN
Capacity:
2025-26 Southwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
San Antonio |
49 | 18 | .731 | - | W1 |
Houston |
41 | 25 | .621 | 7.5 | W1 |
Memphis |
23 | 43 | .348 | 25.5 | L7 |
Dallas |
23 | 45 | .338 | 26.5 | W1 |
New Orleans |
22 | 46 | .324 | 27.5 | L1 |
NBA News
Shams: NBA taking steps to expand to Vegas and Seattle
Shams Charania gives the details of the NBA's upcoming vote to explore adding teams in Las Vegas and Seattle.
Sources: NBA set for 1st vote in Las Vegas-Seattle expansion
The NBA will hold a vote at the board of governors meetings next week to explore adding expansion teams exclusively in Las Vegas and Seattle, sources told ESPN.
'Glass in my hand': Inside Marcus Smart's return from The Punch
After a devastating, self-inflicted wound nearly cost him his right hand, the Lakers guard is fueling the team's rise through the West.
Cleveland takes on Milwaukee for conference matchup
Cleveland Cavaliers (41-27, fourth in the Eastern Conference) vs. Milwaukee Bucks (28-39, 11th in the Eastern Conference)
Ball, Hornets host the Heat
Miami Heat (38-30, seventh in the Eastern Conference) vs. Charlotte Hornets (34-34, 10th in the Eastern Conference)





MIL
MEM
Detroit
Cleveland
Chicago
Indiana
San Antonio
Houston
Dallas
New Orleans