Dallas Mavericks at Milwaukee Bucks
· National Basketball Association
Regular Season Series
Series tied 1-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 114 - 103 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 114 - 103 |
| 4th 7.1 | ![]() |
Javin DeLaurier bad pass (Carlik Jones steals) | 114 - 103 |
| 4th 9.0 | ![]() |
Javin DeLaurier offensive rebound | 114 - 103 |
| 4th 12.7 | ![]() |
Justin Robinson misses 25-foot three point jumper | 114 - 103 |
Statistics
DAL |
MIL |
|
|---|---|---|
| 44-98 | FG | 39-87 |
| 45 | Field Goal % | 45 |
| 14-39 | 3PT | 11-40 |
| 36 | Three Point % | 28 |
| 12-14 | FT | 14-18 |
| 86 | Free Throw % | 78 |
| 55 | Rebounds | 44 |
| 18 | Offensive Rebounds | 10 |
| 37 | Defensive Rebounds | 34 |
| 30 | Assists | 21 |
| 9 | Steals | 9 |
| 5 | Blocks | 7 |
| 12 | Turnovers | 14 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 22 |
| 21 | Fast Break Points | 17 |
| 54 | Points in Paint | 40 |
| 17 | Fouls | 18 |
| 21 | Largest Lead | 7 |
Milwaukee Bucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Pete Nance, F | Out | Apr 12 |
| Gary Harris, G | Out | Apr 12 |
| Myles Turner, C | Out | Apr 11 |
| Gary Trent Jr., G | Out | Apr 11 |
| Ryan Rollins, G | Out | Apr 11 |
Dallas Mavericks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Cooper Flagg, F | Out | Apr 27 |
| Brandon Williams, G | Out | Apr 12 |
| Marvin Bagley III, F | Out | Apr 12 |
| P.J. Washington, F | Out | Apr 12 |
| Caleb Martin, F | Out | Apr 12 |
Game Information
Fiserv Forum
Location: Milwaukee, WI
Attendance: 12,946 · Capacity:
2025-26 Southwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
San Antonio |
62 | 20 | .756 | - | L1 |
Houston |
52 | 30 | .634 | 10 | W1 |
New Orleans |
26 | 56 | .317 | 36 | L2 |
Dallas |
26 | 56 | .317 | 36 | W1 |
Memphis |
25 | 57 | .305 | 37 | L8 |
Full Standings
NBA News
Celtics, 76ers set for winner-take-all game 7
Philadelphia 76ers (45-37, seventh in the Eastern Conference) vs. Boston Celtics (56-26, second in the Eastern Conference)
Windy: Luka 'is not close' to returning
Brian Windhorst joins "SportsCenter" with Scott Van Pelt following the Lakers' Game 6 win over the Rockets to discuss Luka Doncic's potential return against the Thunder.
NBA offseason: Draft, free agency, trade targets for eliminated teams
Summer is here for 19 NBA franchises. What lies ahead for the Hawks, Blazers, Suns, Warriors and every eliminated team?
Lakers close out Rockets in Game 6 rout, face Thunder next
The Lakers eliminated Houston with a 98-78 win in Game 6 of their Western Conference first-round playoff series Friday night by holding the Rockets to a season low in points.




DAL
MIL
San Antonio
Houston
New Orleans
Memphis
Detroit
Cleveland
Chicago
Indiana