Sacramento Kings at Milwaukee Bucks
· National Basketball Association
Regular Season Series
MIL leads series 1-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 113 - 126 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 113 - 126 |
| 4th 18.9 | ![]() |
Khris Middleton defensive rebound | 113 - 126 |
| 4th 21.8 | ![]() |
Alex Len misses 17-foot jumper | 113 - 126 |
| 4th 33.9 | ![]() |
Alex Len defensive rebound | 113 - 126 |
Statistics
SAC |
MIL |
|
|---|---|---|
| 43-91 | FG | 46-96 |
| 47 | Field Goal % | 48 |
| 12-38 | 3PT | 14-33 |
| 32 | Three Point % | 42 |
| 15-16 | FT | 20-24 |
| 94 | Free Throw % | 83 |
| 40 | Rebounds | 50 |
| 8 | Offensive Rebounds | 17 |
| 32 | Defensive Rebounds | 33 |
| 19 | Assists | 34 |
| 2 | Steals | 3 |
| 4 | Blocks | 2 |
| 8 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 7 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Conceded Off Turnovers | 4 |
| 7 | Fast Break Points | 11 |
| 48 | Points in Paint | 56 |
| 17 | Fouls | 15 |
| 8 | Largest Lead | 15 |
Milwaukee Bucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Pete Nance, F | Out | Apr 12 |
| Gary Harris, G | Out | Apr 12 |
| Myles Turner, C | Out | Apr 11 |
| Gary Trent Jr., G | Out | Apr 11 |
| Ryan Rollins, G | Out | Apr 11 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Isaiah Stevens, G | Out | Apr 12 |
| DeMar DeRozan, G | Out | Apr 11 |
| Malik Monk, G | Out | Apr 11 |
| Keegan Murray, F | Out | Apr 11 |
| Russell Westbrook, G | Out | Apr 11 |
Game Information
Fiserv Forum
Location: Milwaukee, WI
Attendance: 17,341 · Capacity:
2025-26 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
53 | 29 | .646 | - | W3 |
Phoenix |
45 | 37 | .549 | 8 | W1 |
LA Clippers |
42 | 40 | .512 | 11 | W1 |
Golden State |
37 | 45 | .451 | 16 | L3 |
Sacramento |
22 | 60 | .268 | 31 | L1 |
Full Standings
NBA News
Perk on what Lakers are thinking down 2-0: 'What else can we do?'
Kendrick Perkins joins "SportsCenter with Scott Van Pelt" to discuss the Lakers' Game 2 loss to the Thunder.
Chet Holmgren, Shai Gilgeous-Alexander lead Thunder past Lakers
Chet Holmgren and Shai Gilgeous-Alexander each scored 22 points and the Thunder beat the Lakers 125-107 on Thursday to take a 2-0 lead in the Western Conference semifinals.
Holmgren, Gilgeous-Alexander score 22 as Thunder beat the Lakers to go up 2-0 lead in the West semis
— Chet Holmgren and Shai Gilgeous-Alexander each scored 22 points and the Oklahoma City Thunder beat the Los Angeles Lakers 125-107 on Thursday night to take a 2-0 lead in the Western Conference semifinal series.
2026 NBA playoffs: Conference semifinals takeaways
Here's what we've learned -- and what's next -- for the 76ers-Knicks, Cavs-Pistons, Wolves-Spurs and Lakers-Thunder series.





SAC
MIL
LA Lakers
Phoenix
LA Clippers
Golden State
Detroit
Cleveland
Chicago
Indiana