Chicago Bulls at Milwaukee Bucks
· National Basketball Association
Regular Season Series
MIL wins series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 102 - 105 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 102 - 105 |
| 4th 4.0 | ![]() |
Quenton Jackson bad pass (Marques Bolden steals) | 102 - 105 |
| 4th 12.0 | ![]() |
MarJon Beauchamp makes free throw 2 of 2 | 102 - 105 |
| 4th 12.0 | ![]() |
MarJon Beauchamp makes free throw 1 of 2 | 102 - 104 |
Statistics
CHI |
MIL |
|
|---|---|---|
| 39-99 | FG | 41-85 |
| 39 | Field Goal % | 48 |
| 13-35 | 3PT | 10-33 |
| 37 | Three Point % | 30 |
| 11-12 | FT | 13-16 |
| 92 | Free Throw % | 81 |
| 47 | Rebounds | 46 |
| 15 | Offensive Rebounds | 7 |
| 32 | Defensive Rebounds | 39 |
| 24 | Assists | 28 |
| 11 | Steals | 8 |
| 4 | Blocks | 8 |
| 15 | Turnovers | 17 |
| 0 | Team Turnovers | 2 |
| 15 | Total Turnovers | 19 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Conceded Off Turnovers | 15 |
| 25 | Fast Break Points | 17 |
| 38 | Points in Paint | 54 |
| 18 | Fouls | 13 |
| 14 | Largest Lead | 9 |
Milwaukee Bucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Gary Trent Jr., G | Out | Apr 9 |
| Bobby Portis, F | Out | Apr 9 |
| Giannis Antetokounmpo, F | Out | Apr 9 |
| Kevin Porter Jr., G | Out | Apr 7 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Isaac Okoro, F | Day-To-Day | Apr 9 |
| Guerschon Yabusele, F | Day-To-Day | Apr 9 |
| Matas Buzelis, F | Out | Apr 8 |
| Josh Giddey, G | Out | Apr 8 |
| Nick Richards, C | Out | Apr 8 |
NBA News
New York takes home win streak into matchup with Toronto
Toronto Raptors (45-35, fifth in the Eastern Conference) vs. New York Knicks (52-28, third in the Eastern Conference)
Philadelphia faces Indiana, looks to break 3-game skid
Philadelphia 76ers (43-37, eighth in the Eastern Conference) vs. Indiana Pacers (19-61, 14th in the Eastern Conference)
New Orleans visits Boston following Fears' 40-point game
New Orleans Pelicans (26-54, 11th in the Western Conference) vs. Boston Celtics (54-26, second in the Eastern Conference)
Brooklyn faces Milwaukee, aims to break road skid
Brooklyn Nets (20-60, 13th in the Eastern Conference) vs. Milwaukee Bucks (31-49, 11th in the Eastern Conference)
Houston takes home win streak into matchup with Minnesota
Minnesota Timberwolves (47-33, sixth in the Western Conference) vs. Houston Rockets (51-29, fifth in the Western Conference)





CHI
MIL
Detroit
Cleveland
Indiana