Cleveland Cavaliers at Chicago Bulls
· National Basketball AssociationMitchell scores 36 as the Cavs beat the Bulls 119-113 for 12th straight win
Darius Garland scored 17 points for Cleveland, and Evan Mobley had 15 points and 11 rebounds. The Cavaliers scored at least 110 points for the 11th time.
Garland rolled in a layup with 24 seconds left, and Mitchell made two free throws to help close it out.
Zach LaVine scored 26 points for Chicago, which lost for the fifth time in six games. Coby White and Nicola Vucevic each had 20 points.
The Bulls opened a nine-point lead with 4:26 left in the third quarter before Cleveland bounced back late for a second straight game.
Bulls: Point guard Lonzo Ball (right wrist sprain) is no longer wearing a brace and is expected to start drills that include dribbling.
Regular Season Series
CLE leads series 1-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 119 - 113 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 119 - 113 |
| 4th 3.0 | ![]() |
Dean Wade defensive rebound | 119 - 113 |
| 4th 6.1 | ![]() |
Coby White misses 26-foot three point shot | 119 - 113 |
| 4th 17.1 | ![]() |
Donovan Mitchell makes free throw 2 of 2 | 119 - 113 |
Statistics
CLE |
CHI |
|
|---|---|---|
| 43-97 | FG | 43-87 |
| 44 | Field Goal % | 49 |
| 15-45 | 3PT | 14-38 |
| 33 | Three Point % | 37 |
| 18-24 | FT | 13-16 |
| 75 | Free Throw % | 81 |
| 43 | Rebounds | 51 |
| 12 | Offensive Rebounds | 8 |
| 31 | Defensive Rebounds | 43 |
| 26 | Assists | 26 |
| 14 | Steals | 7 |
| 3 | Blocks | 5 |
| 8 | Turnovers | 20 |
| 1 | Team Turnovers | 1 |
| 9 | Total Turnovers | 21 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Conceded Off Turnovers | 35 |
| 18 | Fast Break Points | 18 |
| 56 | Points in Paint | 46 |
| 13 | Fouls | 17 |
| 10 | Largest Lead | 9 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Guerschon Yabusele, F | Out | Mar 23 |
| Jaden Ivey, G | Out | Mar 23 |
| Isaac Okoro, F | Out | Mar 23 |
| Anfernee Simons, G | Out | Mar 23 |
| Jalen Smith, F | Day-To-Day | Mar 22 |
Cleveland Cavaliers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jaylon Tyson, G | Day-To-Day | Mar 22 |
| Olivier Sarr, F | Day-To-Day | Mar 19 |
| Tyrese Proctor, G | Out | Mar 16 |
| Craig Porter Jr., G | Out | Mar 16 |
| Jarrett Allen, C | Out | Mar 16 |
NBA News
Mexican prospect Karim Lopez declares for NBA draft
Karim Lopez, who spent two seasons in the Australian NBL, has declared for the NBA draft and is poised to become the first player born in Mexico to be picked in the first round.
Fantasy basketball picks, DFS and betting tips for Monday's NBA games
André Snellings breaks down Monday's NBA games and offers his top fantasy streamers, favorite bets and DFS plays.
Fantasy basketball pickups: Kennedy Chandler starts fast, Bilal Coulibaly strong in return
Every week in fantasy basketball, there are available players who can help fill holes in your roster. Here are the ones to add for the week ahead.
Which NBA players have the most triple-doubles of all time?
Russell Westbrook holds the NBA record for most triple-doubles in a career. See who else joins him on the list.





CLE
CHI
Detroit
Milwaukee
Indiana