Chicago Bulls at Orlando Magic
· National Basketball Association
Regular Season Series
Series tied 1-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 119 - 133 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 119 - 133 |
| 4th 14.1 | ![]() |
shot clock turnover | 119 - 133 |
| 4th 40.1 | ![]() |
Talen Horton-Tucker makes 28-foot three point jumper (E.J. Liddell assists) | 119 - 133 |
| 4th 45.1 | ![]() |
Cory Joseph bad pass (Julian Phillips steals) | 116 - 133 |
Statistics
CHI |
ORL |
|
|---|---|---|
| 46-87 | FG | 46-90 |
| 53 | Field Goal % | 51 |
| 16-42 | 3PT | 15-39 |
| 38 | Three Point % | 38 |
| 11-16 | FT | 26-28 |
| 69 | Free Throw % | 93 |
| 37 | Rebounds | 39 |
| 7 | Offensive Rebounds | 7 |
| 30 | Defensive Rebounds | 32 |
| 30 | Assists | 30 |
| 9 | Steals | 10 |
| 6 | Blocks | 8 |
| 18 | Turnovers | 11 |
| 0 | Team Turnovers | 2 |
| 18 | Total Turnovers | 13 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Conceded Off Turnovers | 15 |
| 28 | Fast Break Points | 11 |
| 58 | Points in Paint | 60 |
| 26 | Fouls | 14 |
| 0 | Largest Lead | 27 |
Orlando Magic Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Franz Wagner, F | Out | Mar 22 |
| Jonathan Isaac, F | Out | Mar 22 |
| Anthony Black, G | Out | Mar 22 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jalen Smith, F | Day-To-Day | Mar 22 |
| Jaden Ivey, G | Out | Mar 22 |
| Isaac Okoro, F | Out | Mar 22 |
| Guerschon Yabusele, F | Day-To-Day | Mar 22 |
| Anfernee Simons, G | Out | Mar 22 |
Game Information
Kia Center
Location: Orlando, FL
Attendance: 18,309 · Capacity:
2025-26 Southeast Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
39 | 32 | .549 | - | W1 |
Orlando |
38 | 32 | .543 | 0.5 | L4 |
Miami |
38 | 33 | .535 | 1 | L4 |
Charlotte |
37 | 34 | .521 | 2 | W3 |
Washington |
16 | 55 | .225 | 23 | L16 |
NBA News
Filipowski and Utah take on the Raptors in non-conference play
Toronto Raptors (39-31, fifth in the Eastern Conference) vs. Utah Jazz (21-50, 14th in the Western Conference)
Charlotte takes home win streak into matchup with Sacramento
Sacramento Kings (19-53, 15th in the Western Conference) vs. Charlotte Hornets (37-34, 10th in the Eastern Conference)
New York puts home win streak on the line against New Orleans
New Orleans Pelicans (25-47, 11th in the Western Conference) vs. New York Knicks (47-25, third in the Eastern Conference)
Booker and the Suns host conference foe Denver
Denver Nuggets (44-28, fifth in the Western Conference) vs. Phoenix Suns (40-32, seventh in the Western Conference)
Brooklyn plays Portland, looks to stop road losing streak
Brooklyn Nets (17-54, 13th in the Eastern Conference) vs. Portland Trail Blazers (35-37, ninth in the Western Conference)





CHI
ORL
Detroit
Cleveland
Milwaukee
Indiana
Atlanta
Miami
Charlotte
Washington