Indiana Pacers at Chicago Bulls
· National Basketball AssociationJosh Giddey scores season-high 29 points before injuring ankle and Bulls beat Pacers 121-103
Coby White also scored 29 points for the Bulls, who hold the final play-in spot in the Eastern Conference.
Myles Turner scored 15 points to lead the Pacers, who have lost three straight — all of them with point guard Tyrese Haliburton sidelined by a hip issue.
Chicago held Indiana to 39.6% shooting from the field and 10 of 40 (25%) from 3-point range.
Bulls: The Bulls avoided a series sweep against Indiana, which had won the previous three games by an average margin of more than 13 points.
Regular Season Series
IND wins series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 103 - 121 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 103 - 121 |
| 4th 24.0 | ![]() |
Quenton Jackson makes 26-foot three pointer (RayJ Dennis assists) | 103 - 121 |
| 4th 28.2 | ![]() |
Pacers offensive team rebound | 100 - 121 |
| 4th 28.2 | ![]() |
Matas Buzelis blocks Jarace Walker 's 3-foot driving layup | 100 - 121 |
Statistics
IND |
CHI |
|
|---|---|---|
| 40-101 | FG | 49-98 |
| 40 | Field Goal % | 50 |
| 10-40 | 3PT | 12-33 |
| 25 | Three Point % | 36 |
| 13-19 | FT | 11-14 |
| 68 | Free Throw % | 79 |
| 39 | Rebounds | 56 |
| 8 | Offensive Rebounds | 10 |
| 31 | Defensive Rebounds | 46 |
| 30 | Assists | 30 |
| 14 | Steals | 4 |
| 4 | Blocks | 6 |
| 9 | Turnovers | 18 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Conceded Off Turnovers | 15 |
| 17 | Fast Break Points | 17 |
| 48 | Points in Paint | 68 |
| 13 | Fouls | 19 |
| 6 | Largest Lead | 24 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tre Jones, G | Out | Feb 8 |
| Jalen Smith, F | Day-To-Day | Feb 8 |
| Josh Giddey, G | Out | Feb 8 |
| Zach Collins, F | Out | Jan 14 |
| Noa Essengue, F | Out | Dec 3 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Kobe Brown, G | Day-To-Day | Feb 9 |
| Ethan Thompson, G | Day-To-Day | Feb 8 |
| Johnny Furphy, G | Day-To-Day | Feb 8 |
| Ivica Zubac, C | Out | Feb 6 |
| Obi Toppin, F | Out | Jan 31 |
NBA News
What this NBA trade deadline revealed: A disguised tanking strategy
Much to the irritation of some league insiders, the trade deadline was more than just a flurry of moves: It showed the next evolution in teams racing to the bottom.
What's ahead for Giannis Antetokounmpo and the Milwaukee Bucks?
The trade deadline passed Thursday, and Giannis Antetokounmpo is still on the Bucks. What's next for Milwaukee and its superstar?
LeBron James has 20 points, 10 assists to lead Luka-less Lakers past Warriors
— LeBron James had 20 points, 10 assists and seven rebounds to help the Los Angeles Lakers beat the Golden Stats Warriors 105-99 on Saturday night.
Minnesota and Atlanta meet for non-conference matchup
Atlanta Hawks (26-28, ninth in the Eastern Conference) vs. Minnesota Timberwolves (32-22, sixth in the Western Conference)




IND
CHI
Detroit
Cleveland
Milwaukee