Indiana Pacers at Chicago Bulls
· National Basketball AssociationJosh Giddey scores season-high 29 points before injuring ankle and Bulls beat Pacers 121-103
Coby White also scored 29 points for the Bulls, who hold the final play-in spot in the Eastern Conference.
Myles Turner scored 15 points to lead the Pacers, who have lost three straight — all of them with point guard Tyrese Haliburton sidelined by a hip issue.
Chicago held Indiana to 39.6% shooting from the field and 10 of 40 (25%) from 3-point range.
Bulls: The Bulls avoided a series sweep against Indiana, which had won the previous three games by an average margin of more than 13 points.
Regular Season Series
IND wins series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 103 - 121 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 103 - 121 |
| 4th 24.0 | ![]() |
Quenton Jackson makes 26-foot three pointer (RayJ Dennis assists) | 103 - 121 |
| 4th 28.2 | ![]() |
Pacers offensive team rebound | 100 - 121 |
| 4th 28.2 | ![]() |
Matas Buzelis blocks Jarace Walker 's 3-foot driving layup | 100 - 121 |
Statistics
IND |
CHI |
|
|---|---|---|
| 40-101 | FG | 49-98 |
| 40 | Field Goal % | 50 |
| 10-40 | 3PT | 12-33 |
| 25 | Three Point % | 36 |
| 13-19 | FT | 11-14 |
| 68 | Free Throw % | 79 |
| 39 | Rebounds | 56 |
| 8 | Offensive Rebounds | 10 |
| 31 | Defensive Rebounds | 46 |
| 30 | Assists | 30 |
| 14 | Steals | 4 |
| 4 | Blocks | 6 |
| 9 | Turnovers | 18 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Conceded Off Turnovers | 15 |
| 17 | Fast Break Points | 17 |
| 48 | Points in Paint | 68 |
| 13 | Fouls | 19 |
| 6 | Largest Lead | 24 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Nick Richards, C | Day-To-Day | Mar 26 |
| Guerschon Yabusele, F | Day-To-Day | Mar 26 |
| Rob Dillingham, G | Day-To-Day | Mar 26 |
| Isaac Okoro, F | Day-To-Day | Mar 26 |
| Anfernee Simons, G | Out | Mar 26 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Obi Toppin, F | Day-To-Day | Mar 26 |
| Aaron Nesmith, G | Day-To-Day | Mar 26 |
| Ivica Zubac, C | Out | Mar 20 |
| Johnny Furphy, G | Out | Feb 9 |
| Tyrese Haliburton, G | Out | Jan 27 |
NBA News
Gervin irked Bears' Williams filed trademark for 'Iceman'
Former NBA star George Gervin said he was "caught off guard" when he learned Bears quarterback Caleb Williams had attempted to trademark the "Iceman," a nickname Gervin has used since his playing days.
Magic stop 6-game losing streak by beating Kings 111-107 behind 30 points from Banchero
— Paolo Banchero had 30 points, nine rebounds and seven assists as the Orlando Magic stopped a six-game losing streak with a 111-107 victory over the
Kon Knueppel scores 26 as Hornets snap Knicks' 7-game win streak with 114-103 victory
— Kon Knueppel scored 26 points and made six 3-pointers to become the youngest player in NBA history with 250 in a season, and the Charlotte Hornets snapped the New York Knicks' seven-game winning streak with a 114-103 victory Thursday night.
Jalen Duren's 30-point double-double leads Pistons past Pelicans 129-108
— Jalen Duren had 30 points and 10 rebounds to lead the Detroit Pistons past the New Orleans Pelicans 129-108 on Thursday night.




IND
CHI
Detroit
Cleveland
Milwaukee