Utah Jazz at Indiana Pacers
· National Basketball Association
Regular Season Series
IND wins series 2-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 112 - 140 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 112 - 140 |
| 4th 23.1 | ![]() |
Jarace Walker makes 6-foot layup (Ben Sheppard assists) | 112 - 140 |
| 4th 28.0 | ![]() |
Johnny Juzang bad pass (Ben Sheppard steals) | 112 - 138 |
| 4th 31.1 | ![]() |
Johnny Juzang offensive rebound | 112 - 138 |
Statistics
UTAH |
IND |
|
|---|---|---|
| 39-104 | FG | 51-89 |
| 38 | Field Goal % | 57 |
| 16-52 | 3PT | 12-32 |
| 31 | Three Point % | 38 |
| 18-21 | FT | 26-38 |
| 86 | Free Throw % | 68 |
| 52 | Rebounds | 51 |
| 19 | Offensive Rebounds | 11 |
| 33 | Defensive Rebounds | 40 |
| 21 | Assists | 38 |
| 5 | Steals | 8 |
| 1 | Blocks | 17 |
| 11 | Turnovers | 7 |
| 2 | Team Turnovers | 0 |
| 13 | Total Turnovers | 7 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 7 |
| 8 | Fast Break Points | 29 |
| 40 | Points in Paint | 62 |
| 24 | Fouls | 17 |
| 13 | Largest Lead | 28 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ivica Zubac, C | Out | Mar 20 |
| Johnny Furphy, G | Out | Feb 9 |
| Tyrese Haliburton, G | Out | Jan 27 |
Utah Jazz Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Kyle Filipowski, F | Day-To-Day | Mar 25 |
| Brice Sensabaugh, F | Out | Mar 24 |
| Isaiah Collier, G | Out | Mar 24 |
| Lauri Markkanen, F | Out | Mar 19 |
| Keyonte George, G | Out | Mar 12 |
Game Information
Gainbridge Fieldhouse
Location: Indianapolis, IN
Attendance: 17,274 · Capacity:
2025-26 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Oklahoma City |
57 | 16 | .781 | - | L1 |
Denver |
46 | 28 | .622 | 11.5 | W4 |
Minnesota |
45 | 28 | .616 | 12 | W2 |
Portland |
37 | 37 | .500 | 20.5 | W2 |
Utah |
21 | 52 | .288 | 36 | L3 |
Full Standings
NBA News
Warriors hand the Nets their ninth straight loss with a 109-106 victory
— Gui Santos scored a career-high 31 points, Draymond Green made two clutch free throws with 6.9 seconds remaining and the Golden State Warriors beat the Brooklyn Nets 109-106 on Wednesday to clinch a play-in spot.
Jamal Murray finishes with 53 points vs. the Mavericks
Jamal Murray has 53 points to carry the Nuggets to a 142-135 win vs. the Mavericks.
Wolves surge past Rockets in overtime 110-108 on game-closing 15-0 run capped by Randle's winner
— Julius Randle hit the go-ahead jumper with 8.8 seconds left in overtime to cap a game-closing 15-0 run by the Minnesota Timberwolves for a 110-108 victory over the





UTAH
IND
Oklahoma City
Denver
Minnesota
Portland
Detroit
Cleveland
Milwaukee
Chicago