Golden State Warriors at LA Clippers
· National Basketball Association
Regular Season Series
LAC win series 4-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 91 - 90 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 91 - 90 |
| 4th 0.0 | ![]() |
(00:00) [Warriors] COACH'S CHALLENGE (CALL REPLAYCENTER) | 91 - 90 |
| 4th 0.0 | ![]() |
Lindy Waters III makes 26-foot three point jumper (Reece Beekman assists) | 91 - 90 |
| 4th 1.1 | ![]() |
Warriors offensive team rebound | 88 - 90 |
Statistics
GS |
LAC |
|
|---|---|---|
| 33-98 | FG | 30-78 |
| 34 | Field Goal % | 38 |
| 11-48 | 3PT | 8-35 |
| 23 | Three Point % | 23 |
| 14-19 | FT | 22-28 |
| 74 | Free Throw % | 79 |
| 56 | Rebounds | 47 |
| 19 | Offensive Rebounds | 9 |
| 37 | Defensive Rebounds | 38 |
| 24 | Assists | 21 |
| 14 | Steals | 11 |
| 6 | Blocks | 6 |
| 20 | Turnovers | 20 |
| 1 | Team Turnovers | 1 |
| 21 | Total Turnovers | 21 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Conceded Off Turnovers | 29 |
| 22 | Fast Break Points | 16 |
| 36 | Points in Paint | 36 |
| 25 | Fouls | 14 |
| 9 | Largest Lead | 7 |
LA Clippers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Isaiah Jackson, F | Day-To-Day | Mar 27 |
| Yanic Konan Niederhauser, C | Out | Mar 5 |
| Bradley Beal, G | Out | Nov 12 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| De'Anthony Melton, G | Day-To-Day | Mar 27 |
| Al Horford, C | Out | Mar 27 |
| Stephen Curry, G | Out | Mar 27 |
| Seth Curry, G | Out | Mar 26 |
| Quinten Post, C | Out | Mar 26 |
Game Information
Venue: Stan Sheriff Center
Location: Honolulu, HI
Attendance: 10,300 · Capacity:
Location: Honolulu, HI
Attendance: 10,300 · Capacity:
2025-26 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
47 | 26 | .644 | - | W1 |
Phoenix |
40 | 33 | .548 | 7 | L1 |
LA Clippers |
38 | 36 | .514 | 9.5 | W4 |
Golden State |
36 | 38 | .486 | 11.5 | W3 |
Sacramento |
19 | 55 | .257 | 28.5 | L2 |
NBA News
Bagley scores 26 points and Mavericks snap a 5-game skid in a 100-93 win against Trail Blazers
— Marvin Bagley III scored 26 points off the bench and Cooper Flagg had 24 to lead the Dallas Mavericks past the Portland Trail Blazers 100-93 on Friday night, snapping a five-game skid.
Lakers' Luka Doncic could get 1-game ban if tech upheld
Luka Doncic was whistled for his 16th technical foul of the season Friday against the Nets and will face a one-game suspension if it is upheld.
Porzingis and Santos come up big for Warriors in 131-126 win over Wizards
— Kristaps Porzingis had 28 points and eight assists, Gui Santos made a pair of free throws with 11.4 seconds remaining, and the Golden State Warriors held off the Washington Wizards 131-126 on Friday night.




GS
LAC
LA Lakers
Phoenix
Sacramento