Golden State Warriors at Sacramento Kings
· National Basketball Association
Regular Season Series
Series tied 2-2
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 122 - 112 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 122 - 112 |
| 4th 14.1 | ![]() |
Lindy Waters III defensive rebound | 122 - 112 |
| 4th 16.1 | ![]() |
Boogie Ellis misses driving layup | 122 - 112 |
| 4th 18.1 | ![]() |
Reece Beekman personal foul | 122 - 112 |
Statistics
GS |
SAC |
|
|---|---|---|
| 44-82 | FG | 46-89 |
| 54 | Field Goal % | 52 |
| 28-52 | 3PT | 7-27 |
| 54 | Three Point % | 26 |
| 6-13 | FT | 13-15 |
| 46 | Free Throw % | 87 |
| 33 | Rebounds | 41 |
| 4 | Offensive Rebounds | 8 |
| 29 | Defensive Rebounds | 33 |
| 34 | Assists | 28 |
| 7 | Steals | 9 |
| 3 | Blocks | 3 |
| 13 | Turnovers | 13 |
| 1 | Team Turnovers | 1 |
| 14 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Conceded Off Turnovers | 22 |
| 13 | Fast Break Points | 7 |
| 22 | Points in Paint | 52 |
| 16 | Fouls | 17 |
| 16 | Largest Lead | 6 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Nique Clifford, G | Out | Mar 27 |
| Killian Hayes, G | Day-To-Day | Mar 27 |
| Isaiah Stevens, G | Day-To-Day | Mar 26 |
| Russell Westbrook, G | Out | Mar 25 |
| Keegan Murray, F | Out | Mar 25 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Al Horford, C | Out | Mar 27 |
| Stephen Curry, G | Out | Mar 27 |
| De'Anthony Melton, G | Out | Mar 27 |
| Seth Curry, G | Out | Mar 26 |
| Quinten Post, C | Out | Mar 26 |
Game Information
Golden 1 Center
Location: Sacramento, CA
Attendance: 17,889 · Capacity:
2025-26 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
47 | 26 | .644 | - | W1 |
Phoenix |
40 | 33 | .548 | 7 | L1 |
LA Clippers |
38 | 36 | .514 | 9.5 | W4 |
Golden State |
35 | 38 | .479 | 12 | W2 |
Sacramento |
19 | 55 | .257 | 28.5 | L2 |
NBA News
Gilgeous-Alexander scores 25 and the Thunder use a 22-0 second-half run to beat the Bulls 131-113
— Shai Gilgeous-Alexander scored 25 points, and the Oklahoma City Thunder used a 22-0 second-half run to power a 131-113 win over the Chicago Bulls on Friday night.
Durant scored 25 points and leads fourth-quarter push as Rockets beat Grizzlies 119-109
— Kevin Durant scored 25 points and led a fourth-quarter rally as the Houston Rockets pulled away from the Memphis Grizzlies with a 119-109 victory Friday night.
Max Strus makes eight 3s scores 29, Jarrett Allen returns as Cavs roll to 149-128 win over Heat
— Max Strus scored 29 points, Evan Mobley had 23 and Jarrett Allen came back from injury to add 18, leading the Cleveland Cavaliers to a 149-128 win over...





GS
SAC
LA Lakers
Phoenix
LA Clippers