Cleveland Cavaliers at Detroit Pistons
· National Basketball Association
Regular Season Series
CLE wins series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 92 - 108 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 92 - 108 |
| 4th 4.0 | ![]() |
Daniss Jenkins defensive rebound | 92 - 108 |
| 4th 6.1 | ![]() |
Jaylon Tyson misses 26-foot three point step back jumpshot | 92 - 108 |
| 4th 14.1 | ![]() |
shot clock turnover | 92 - 108 |
Statistics
CLE |
DET |
|
|---|---|---|
| 29-70 | FG | 40-82 |
| 41.4 | Field Goal % | 48.8 |
| 9-30 | 3PT | 16-35 |
| 30.0 | Three Point % | 45.7 |
| 25-37 | FT | 12-16 |
| 67.6 | Free Throw % | 75.0 |
| 40 | Rebounds | 39 |
| 7 | Offensive Rebounds | 3 |
| 33 | Defensive Rebounds | 36 |
| 20 | Assists | 34 |
| 13 | Steals | 14 |
| 9 | Blocks | 4 |
| 21 | Turnovers | 19 |
| 0 | Team Turnovers | 3 |
| 21 | Total Turnovers | 22 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 25 | Points Conceded Off Turnovers | 25 |
| 19 | Fast Break Points | 24 |
| 40 | Points in Paint | 42 |
| 19 | Fouls | 29 |
| 6 | Largest Lead | 18 |
Detroit Pistons Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Isaiah Stewart, F | Out | Nov 7 |
| Marcus Sasser, G | Out | Nov 6 |
| Tobias Harris, F | Out | Nov 6 |
| Jaden Ivey, G | Out | Oct 16 |
Cleveland Cavaliers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Lonzo Ball, G | Out | Nov 6 |
| Dean Wade, F | Out | Nov 6 |
| Max Strus, G | Out | Sep 30 |
NBA News
2025 NBA Cup: Schedule, format, groups, updates and more
The 2025 NBA Cup continued group play Friday. Here's everything you need to know about the third annual in-season tournament, including scores and schedule.
Heat set franchise record with 53-point 1st quarter, hammer Hornets
The Miami Heat rode a franchise-record 53-point first quarter to a 126-108 NBA Cup win over the Charlotte Hornets on Friday night.
Ja Morant, Cedric Coward help Grizzlies to big lead and a 118-104 victory over Mavericks
— Ja Morant and rookie Cedric Coward scored 21 points each as the Memphis Grizzlies built a big first-half lead and coasted to a 118-104 victory over the Dallas Mavericks in an NBA Cup game on Friday night.





CLE
DET
Chicago
Milwaukee
Indiana