Minnesota Timberwolves at Chicago Bulls
· National Basketball Association
Regular Season Series
MIN wins series 2-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 123 - 125 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 123 - 125 |
| 4th 0.0 | ![]() |
Timberwolves offensive team rebound | 123 - 125 |
| 4th 0.0 | ![]() |
Josh Minott misses 4-foot tip shot | 123 - 125 |
| 4th 1.0 | ![]() |
Josh Minott offensive rebound | 123 - 125 |
Statistics
MIN |
CHI |
|
|---|---|---|
| 45-103 | FG | 44-91 |
| 44 | Field Goal % | 48 |
| 17-52 | 3PT | 18-41 |
| 33 | Three Point % | 44 |
| 16-17 | FT | 19-24 |
| 94 | Free Throw % | 79 |
| 53 | Rebounds | 46 |
| 13 | Offensive Rebounds | 7 |
| 40 | Defensive Rebounds | 39 |
| 31 | Assists | 32 |
| 7 | Steals | 7 |
| 2 | Blocks | 5 |
| 14 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 14 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Conceded Off Turnovers | 13 |
| 18 | Fast Break Points | 17 |
| 54 | Points in Paint | 42 |
| 18 | Fouls | 17 |
| 6 | Largest Lead | 18 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Anfernee Simons, G | Out | Mar 27 |
| Nick Richards, C | Day-To-Day | Mar 26 |
| Guerschon Yabusele, F | Day-To-Day | Mar 26 |
| Rob Dillingham, G | Day-To-Day | Mar 26 |
| Isaac Okoro, F | Day-To-Day | Mar 26 |
Minnesota Timberwolves Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jaden McDaniels, F | Out | Mar 27 |
| Ayo Dosunmu, G | Day-To-Day | Mar 27 |
| Anthony Edwards, G | Out | Mar 27 |
Game Information
United Center
Location: Chicago, IL
Attendance: 17,218 · Capacity:
2025-26 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Oklahoma City |
57 | 16 | .781 | - | L1 |
Denver |
46 | 28 | .622 | 11.5 | W4 |
Minnesota |
45 | 28 | .616 | 12 | W2 |
Portland |
37 | 37 | .500 | 20.5 | W2 |
Utah |
21 | 52 | .288 | 36 | L3 |
Full Standings
NBA News
Fantasy basketball picks, DFS and betting tips for Friday's NBA games
André Snellings breaks down Thursday's NBA games and offers his top fantasy streamers as well as his favorite bets and DFS plays.
Stephen A. on tanking in the NBA: It's on the owners to care
Stephen A. Smith shares his thoughts on the NBA's three comprehensive anti-tanking proposals.
Stephen A. doubles down after Josh Hart calls him a 'part-time Knicks fan'
Stephen A. Smith reiterates his thoughts on the state of the Knicks after Josh Hart labeled him a "part-time Knicks fan."
NBA playoff watch: Hawks look to remain red hot
Atlanta is up to fifth in the East. Will the Celtics clip the Hawks' wings? Plus, updated playoff projections, draft lottery standings after Thursday.




MIN
CHI
Oklahoma City
Denver
Portland
Utah
Detroit
Cleveland
Milwaukee
Indiana