Toronto Raptors at Brooklyn Nets
· National Basketball Association
Regular Season Series
TOR wins series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 116 - 112 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 116 - 112 |
| 4th 0.1 | ![]() |
Nets offensive team rebound | 116 - 112 |
| 4th 0.1 | ![]() |
Tyrese Martin misses 22-foot three point jumper | 116 - 112 |
| 4th 3.0 | ![]() |
Nets offensive team rebound | 116 - 112 |
Statistics
TOR |
BKN |
|
|---|---|---|
| 44-90 | FG | 38-91 |
| 49 | Field Goal % | 42 |
| 11-36 | 3PT | 13-42 |
| 31 | Three Point % | 31 |
| 17-25 | FT | 23-27 |
| 68 | Free Throw % | 85 |
| 45 | Rebounds | 39 |
| 7 | Offensive Rebounds | 5 |
| 38 | Defensive Rebounds | 34 |
| 34 | Assists | 30 |
| 9 | Steals | 13 |
| 7 | Blocks | 5 |
| 18 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 30 | Points Conceded Off Turnovers | 20 |
| 22 | Fast Break Points | 10 |
| 64 | Points in Paint | 42 |
| 26 | Fouls | 28 |
| 17 | Largest Lead | 10 |
Brooklyn Nets Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Danny Wolf, F | Out | Mar 26 |
| Michael Porter Jr., F | Out | Mar 19 |
| Egor Demin, G | Out | Mar 18 |
| Day'Ron Sharpe, C | Out | Mar 12 |
Toronto Raptors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Trayce Jackson-Davis, F | Day-To-Day | Mar 27 |
| Collin Murray-Boyles, F | Day-To-Day | Mar 27 |
| Immanuel Quickley, G | Out | Mar 26 |
| Chucky Hepburn, G | Out | Feb 25 |
Game Information
Barclays Center
Location: Brooklyn, NY
Attendance: 17,158 · Capacity:
2025-26 Atlantic Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Boston |
49 | 24 | .671 | - | W2 |
New York |
48 | 26 | .649 | 1.5 | L1 |
Toronto |
41 | 32 | .562 | 8 | W1 |
Philadelphia |
40 | 33 | .548 | 9 | W1 |
Brooklyn |
17 | 56 | .233 | 32 | L9 |
NBA News
Jarrett Allen lifts Cavs in return from injury, nets 18 in blowout over Heat
Center Jarrett Allen sparked Cleveland in his return from injury, scoring 18 points in 18 minutes as the Cavaliers rocked the Miami Heat 149-128.
Raptors beat the Pelicans 119-106 as Barnes has 23 points and 12 assists
— Scottie Barnes had 23 points and 12 assists, Jakob Poeltl had 18 points and 11 rebounds, and the Toronto Raptors beat the New Orleans Pelicans 119-106 on Friday night.
NBA consecutive scoring streaks: Player records to know
LeBron James, Kevin Durant, and SGA are among the NBA players with impressive consecutive scoring streaks. Check out other notable records now.
Gilgeous-Alexander scores 25 and the Thunder use a 22-0 second-half run to beat the Bulls 131-113
— Shai Gilgeous-Alexander scored 25 points, and the Oklahoma City Thunder used a 22-0 second-half run to power a 131-113 win over the Chicago Bulls on Friday night.




TOR
BKN
Boston
New York
Philadelphia