
Cleveland Cavaliers at Chicago Bulls
· National Basketball Association
Regular Season Series
CLE wins series 4-0
Recent Plays
5th 0.0 | ![]() |
End of Game | 137 - 139 |
5th 0.0 | ![]() |
End of the 1st Overtime | 137 - 139 |
5th 0.1 | ![]() |
Adama Sanogo defensive rebound | 137 - 139 |
5th 1.0 | ![]() |
Chris Duarte blocks Jules Bernard 's 26-foot three point shot | 137 - 139 |
5th 6.1 | ![]() |
Cavaliers Full timeout | 137 - 139 |
Statistics
![]() |
![]() |
|
---|---|---|
46-106 | FG | 53-115 |
43.4 | Field Goal % | 46.1 |
17-53 | 3PT | 19-56 |
32.1 | Three Point % | 33.9 |
28-37 | FT | 14-21 |
75.7 | Free Throw % | 66.7 |
51 | Rebounds | 60 |
11 | Offensive Rebounds | 12 |
40 | Defensive Rebounds | 48 |
33 | Assists | 34 |
9 | Steals | 10 |
5 | Blocks | 5 |
15 | Turnovers | 18 |
0 | Team Turnovers | 1 |
15 | Total Turnovers | 19 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
19 | Points Conceded Off Turnovers | 22 |
30 | Fast Break Points | 19 |
52 | Points in Paint | 58 |
18 | Fouls | 27 |
12 | Largest Lead | 8 |
Chicago Bulls Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Ayo Dosunmu, SG | Day-To-Day | Jul 3 |
Cleveland Cavaliers Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Larry Nance Jr., PF | Day-To-Day | Jul 3 |
Sam Merrill, SG | Day-To-Day | Jul 3 |
Darius Garland, PG | Out | Jul 3 |
Lonzo Ball, PG | Day-To-Day | Jun 28 |
NBA News

Ryan Rollins agrees to 3-year, $12M deal to return to Bucks
Free agent guard Ryan Rollins has agreed to a three-year, $12 million deal to return to the Milwaukee Bucks.

Nikola Jokic ecstatic as his horse wins its race
Nikola Jokic celebrates in the crowd as his horse is victorious in its race.

Sources: Nuggets expect Jonas Valanciunas to honor contract
The Denver Nuggets have informed Jonas Valanciunas ' representatives that the franchise fully expects the center to honor his contract, sources said.