Oklahoma City Thunder at Indiana Pacers
· National Basketball Association
Regular Season Series
Series tied 1-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 101 - 116 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 101 - 116 |
| 4th 1.4 | ![]() |
Brooks Barnhizer makes two point shot (Chris Youngblood assists) | 101 - 116 |
| 4th 5.6 | ![]() |
Chris Youngblood defensive rebound | 99 - 116 |
| 4th 8.7 | ![]() |
Gabe McGlothan misses 17-foot pullup jump shot | 99 - 116 |
Statistics
OKC |
IND |
|
|---|---|---|
| 32-83 | FG | 41-87 |
| 39 | Field Goal % | 47 |
| 12-37 | 3PT | 12-48 |
| 32 | Three Point % | 25 |
| 25-30 | FT | 22-29 |
| 83 | Free Throw % | 76 |
| 37 | Rebounds | 54 |
| 7 | Offensive Rebounds | 11 |
| 30 | Defensive Rebounds | 43 |
| 18 | Assists | 31 |
| 13 | Steals | 9 |
| 5 | Blocks | 6 |
| 18 | Turnovers | 21 |
| 0 | Team Turnovers | 2 |
| 18 | Total Turnovers | 23 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 1 | Flagrant Fouls | 0 |
| 28 | Points Conceded Off Turnovers | 19 |
| 12 | Fast Break Points | 18 |
| 36 | Points in Paint | 54 |
| 27 | Fouls | 24 |
| 7 | Largest Lead | 26 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Micah Potter, C | Day-To-Day | Feb 18 |
| T.J. McConnell, G | Out | Feb 18 |
| Aaron Nesmith, G | Out | Feb 18 |
| Pascal Siakam, F | Out | Feb 18 |
| Obi Toppin, F | Out | Feb 17 |
Oklahoma City Thunder Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Branden Carlson, C | Out | Feb 12 |
| Jalen Williams, G | Out | Feb 12 |
| Ajay Mitchell, G | Out | Feb 12 |
| Isaiah Hartenstein, C | Out | Feb 12 |
| Shai Gilgeous-Alexander, G | Out | Feb 4 |
Game Information
Gainbridge Fieldhouse
Location: Indianapolis, IN
Attendance: 11,311 · Capacity:
2025-26 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Oklahoma City |
42 | 14 | .750 | - | L1 |
Denver |
35 | 20 | .636 | 6.5 | W1 |
Minnesota |
34 | 22 | .607 | 8 | W2 |
Portland |
27 | 29 | .482 | 15 | W1 |
Utah |
18 | 38 | .321 | 24 | L1 |
Full Standings
NBA News
Are Lakers equipped to make a deep playoff run?
Jay Williams and Kendrick Perkins weigh in on whether the Lakers have what it takes to make a deep playoff run in the Western Conference.
NBA offseason storylines: Watching LeBron, Reaves, Giannis, more
How will teams such as the Lakers, Bucks, Warriors and Knicks attack the offseason? Here's everything Bobby Marks is watching.
Cooper Flagg's jersey from NBA debut sells for $1 million
The jersey worn by Cooper Flagg in the first half of his NBA debut has been sold for $1 million, a record for a collectible of the Mavericks rookie.
Solution for the NBA to fix its tanking problem: Count wins
The NBA has a tanking problem, but there's a clear solution the league should consider: counting wins after the All-Star break. Let us explain.
Heat, Nuggets top recent runs after the NBA All-Star break
A strong run after the NBA All-Star break is not rare. Which team could be the next to make a push?





OKC
IND
Denver
Minnesota
Portland
Utah
Detroit
Cleveland
Chicago
Milwaukee