Detroit Pistons at Cleveland Cavaliers
· National Basketball AssociationCLE leads series 1-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 100 - 118 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 100 - 118 |
| 4th 21.6 | ![]() |
Nae'Qwan Tomlin makes 26-foot three point jumper (Tyrese Proctor assists) | 100 - 118 |
| 4th 38.7 | ![]() |
Tolu Smith makes 1-foot dunk (Daniss Jenkins assists) | 100 - 115 |
| 4th 43.1 | ![]() |
Luke Travers lost ball turnover (Colby Jones steals) | 98 - 115 |
Statistics
DET |
CLE |
|
|---|---|---|
| 34-73 | FG | 40-85 |
| 46.6 | Field Goal % | 47.1 |
| 8-24 | 3PT | 17-43 |
| 33.3 | Three Point % | 39.5 |
| 24-38 | FT | 21-28 |
| 63.2 | Free Throw % | 75.0 |
| 40 | Rebounds | 42 |
| 12 | Offensive Rebounds | 13 |
| 28 | Defensive Rebounds | 29 |
| 23 | Assists | 33 |
| 12 | Steals | 13 |
| 6 | Blocks | 11 |
| 24 | Turnovers | 17 |
| 0 | Team Turnovers | 1 |
| 24 | Total Turnovers | 18 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Conceded Off Turnovers | 15 |
| 10 | Fast Break Points | 24 |
| 46 | Points in Paint | 38 |
| 24 | Fouls | 32 |
| 5 | Largest Lead | 20 |
Cleveland Cavaliers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jarrett Allen, C | Day-To-Day | Nov 3 |
| Sam Merrill, G | Out | Nov 2 |
| Darius Garland, G | Out | Nov 1 |
| Max Strus, G | Out | Sep 30 |
Detroit Pistons Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tobias Harris, F | Out | Nov 3 |
| Marcus Sasser, G | Out | Nov 2 |
| Jaden Ivey, G | Out | Oct 16 |
NBA News
Why the Cavaliers are doubling down after two playoff losses
After two disappointing playoff exits, the Cavaliers aren't making any major changes to their schemes or plans. In fact, they're doubling down.
From Wemby to Reaves: Debating four early-season NBA storylines
ESPN national analysts Zach Kram and Kevin Pelton debate the biggest early-season questions about Victor Wembanyama, Austin Reaves, Cooper Flagg and more.
Short-handed Lakers win at Portland with help of Nick Smith Jr.
Playing without Luka Doncic and Austin Reaves, the Lakers won at Portland on Monday night behind a combined 57 points from starters Deandre Ayton and Rui Hachimura and an unexpected 25-point performance from reserve guard Nick Smith Jr.
Oklahoma City plays Los Angeles, seeks 4th straight road win
Oklahoma City Thunder (7-0, first in the Western Conference) vs. Los Angeles Clippers (3-2, ninth in the Western Conference)
Toronto plays Milwaukee in conference showdown
Milwaukee Bucks (4-2, third in the Eastern Conference) vs. Toronto Raptors (3-4, eighth in the Eastern Conference)





DET
CLE
Chicago
Milwaukee
Indiana