Los Angeles Lakers at Phoenix Suns
· National Basketball Association
Regular Season Series
PHX leads series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 104 - 113 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 104 - 113 |
| 4th 18.3 | ![]() |
Nigel Hayes-Davis defensive rebound | 104 - 113 |
| 4th 21.5 | ![]() |
Nate Williams misses 24-foot three point jumper | 104 - 113 |
| 4th 27.5 | ![]() |
Khaman Maluach bad pass (Bronny James steals) | 104 - 113 |
Statistics
LAL |
PHX |
|
|---|---|---|
| 36-81 | FG | 47-102 |
| 44 | Field Goal % | 46 |
| 11-33 | 3PT | 16-42 |
| 33 | Three Point % | 38 |
| 21-28 | FT | 3-8 |
| 75 | Free Throw % | 38 |
| 49 | Rebounds | 38 |
| 14 | Offensive Rebounds | 13 |
| 35 | Defensive Rebounds | 25 |
| 18 | Assists | 27 |
| 7 | Steals | 12 |
| 8 | Blocks | 3 |
| 18 | Turnovers | 10 |
| 2 | Team Turnovers | 3 |
| 20 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 26 | Points Conceded Off Turnovers | 14 |
| 16 | Fast Break Points | 12 |
| 48 | Points in Paint | 52 |
| 18 | Fouls | 23 |
| 15 | Largest Lead | 10 |
Phoenix Suns Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Mark Williams, C | Day-To-Day | Apr 8 |
| Grayson Allen, G | Day-To-Day | Apr 8 |
| Jalen Green, G | Day-To-Day | Apr 8 |
| Jordan Goodwin, G | Day-To-Day | Apr 8 |
| Haywood Highsmith, F | Out | Apr 8 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Marcus Smart, G | Out | Apr 9 |
| Jaxson Hayes, C | Out | Apr 8 |
| Luka Doncic, G | Out | Apr 5 |
| Austin Reaves, G | Out | Apr 4 |
Game Information
Mortgage Matchup Center
Location: Phoenix, AZ
Attendance: 17,071 · Capacity:
2025-26 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
50 | 29 | .633 | - | L3 |
Phoenix |
44 | 36 | .550 | 6.5 | W1 |
LA Clippers |
41 | 39 | .513 | 9.5 | L1 |
Golden State |
37 | 42 | .468 | 13 | W1 |
Sacramento |
21 | 59 | .263 | 29.5 | L2 |
NBA News
Tim MacMahon: Joel Embiid is the unluckiest superstar of this generation
Tim MacMahon and Kendrick Perkins lament that Joel Embiid needs to undergo surgery for appendicitis.
Steph, LeBron won't play in regular season as Warriors rest Curry
The Warriors ruled out Stephen Curry for Thursday night's game against the Lakers, meaning there will be zero matchups between Curry and LeBron James this regular season.
2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including how the Bulls are thinking about their front office vacancies.
76ers' Joel Embiid undergoes surgery for appendicitis
Philadelphia star center Joel Embiid has been diagnosed with appendicitis and is undergoing surgery Thursday in Houston. It's unclear when he'll be able to return.
Stanford star freshman Ebuka Okorie declares for NBA draft
Stanford star guard Ebuka Okorie will enter the NBA draft after leading the ACC in scoring as a freshman.





LAL
PHX
LA Clippers
Golden State
Sacramento