Portland Trail Blazers at Utah Jazz
· National Basketball Association
Regular Season Series
POR wins series 4-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 129 - 132 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 129 - 132 |
| 4th 0.6 | ![]() |
Trail Blazers offensive team rebound | 129 - 132 |
| 4th 0.6 | ![]() |
Jerami Grant misses 34-foot three point jumper | 129 - 132 |
| 4th 5.5 | ![]() |
Trail Blazers Full timeout | 129 - 132 |
Statistics
POR |
UTAH |
|
|---|---|---|
| 40-90 | FG | 41-86 |
| 44 | Field Goal % | 48 |
| 21-54 | 3PT | 14-38 |
| 39 | Three Point % | 37 |
| 28-34 | FT | 36-43 |
| 82 | Free Throw % | 84 |
| 45 | Rebounds | 43 |
| 15 | Offensive Rebounds | 13 |
| 30 | Defensive Rebounds | 30 |
| 28 | Assists | 30 |
| 11 | Steals | 9 |
| 7 | Blocks | 5 |
| 19 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 19 | Total Turnovers | 15 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 29 | Points Conceded Off Turnovers | 13 |
| 9 | Fast Break Points | 19 |
| 36 | Points in Paint | 50 |
| 38 | Fouls | 21 |
| 10 | Largest Lead | 8 |
Utah Jazz Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ace Bailey, G | Day-To-Day | Apr 7 |
| Elijah Harkless, G | Out | Apr 6 |
| Keyonte George, G | Out | Apr 6 |
| Isaiah Collier, G | Out | Apr 6 |
| Lauri Markkanen, F | Out | Mar 19 |
Portland Trail Blazers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Vit Krejci, G | Out | Apr 8 |
| Shaedon Sharpe, G | Out | Apr 8 |
| Jerami Grant, F | Out | Apr 7 |
| Damian Lillard, G | Out | Feb 14 |
Game Information
Delta Center
Location: Salt Lake City, UT
Attendance: 13,339 · Capacity:
2025-26 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Oklahoma City |
64 | 16 | .800 | - | W7 |
Denver |
52 | 28 | .650 | 12 | W10 |
Minnesota |
47 | 33 | .588 | 17 | L1 |
Portland |
40 | 40 | .500 | 24 | L2 |
Utah |
21 | 59 | .263 | 43 | L10 |
NBA News
Tim MacMahon: Joel Embiid is the unluckiest superstar of this generation
Tim MacMahon and Kendrick Perkins lament that Joel Embiid needs to undergo surgery for appendicitis.
Steph, LeBron won't play in regular season as Warriors rest Curry
The Warriors ruled out Stephen Curry for Thursday night's game against the Lakers, meaning there will be zero matchups between Curry and LeBron James this regular season.
2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including how the Bulls are thinking about their front office vacancies.
76ers' Joel Embiid undergoes surgery for appendicitis
Philadelphia star center Joel Embiid has been diagnosed with appendicitis and is undergoing surgery Thursday in Houston. It's unclear when he'll be able to return.
Stanford star freshman Ebuka Okorie declares for NBA draft
Stanford star guard Ebuka Okorie will enter the NBA draft after leading the ACC in scoring as a freshman.




POR
UTAH
Oklahoma City
Denver
Minnesota