Dundee United vs Motherwell, 2024-25 Scottish Premiership
· Scottish PremiershipAbout
Match Timeline
- 31': Sam Dalby (Dundee United) Goal at 31'
- 33': Luca Stephenson (Dundee United) Substitution at 33'
- 43': Liam Gordon (Motherwell) Yellow Card at 43'
- 61': Moses Ebiye (Motherwell) Substitution at 61'
- 61': Callum Slattery (Motherwell) Substitution at 61'
- 69': Jort van der Sande (Dundee United) Substitution at 69'
- 71': Callum Slattery (Motherwell) Yellow Card at 71'
- 76': Luke Plange (Motherwell) Substitution at 76'
- 76': Lewis Fiorini (Dundee United) Substitution at 76'
- 76': Dominic Thompson (Motherwell) Substitution at 76'
- 85': Harrison Patton (Motherwell) Substitution at 85'
Statistics
MOT |
DUN![]() |
|
|---|---|---|
| 15 | Fouls | 20 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 7 | Corner Kicks | 2 |
| 2 | Saves | 2 |
| 51.9 | Possession | 48.1 |
| 10 | SHOTS | 10 |
| 3 | ON GOAL | 3 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 1 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: CalForth Construction Arena at Tannadice Park
Location: Dundee, Scotland
Attendance: 9,044
SPFL Premiership Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Heart of Midlothian | 30 | +27 | 63 |
| 2 | Celtic | 30 | +24 | 61 |
| 3 | Rangers | 30 | +27 | 60 |
| 4 | Motherwell | 30 | +26 | 53 |
Line-Ups
Dundee United (3-5-2)
| No. | Name |
|---|---|
| 1 | Jack Walton (GK) |
| 31 | Declan Gallagher |
| 6 | Ross Graham |
| 16 | Emmanuel Adegboyega |
| 5 | Vicko Sevelj |
| 22 | Allan Campbell |
| 23 | Ross Docherty |
| 11 | Will Ferry |
| 2 | Ryan Strain |
| 21 | Ruari Paton |
| 19 | Sam Dalby |
Motherwell (3-4-3)
| No. | Name |
|---|---|
| 88 | Ellery Balcombe (GK) |
| 4 | Liam Gordon |
| 15 | Dan Casey |
| 2 | Stephen O'Donnell |
| 38 | Lennon Miller |
| 11 | Andy Halliday |
| 23 | Ewan Wilson |
| 22 | Johnny Koutroumbis |
| 59 | Luke Armstrong |
| 55 | Tawanda Maswanhise |
| 7 | Tom Sparrow |
SPFL Premiership News
Kasper Schmeichel has admitted his career might be over because of a serious shoulder injury.
ESPN takes you through how the title race in Scotland with Hearts on track to end a generation of Rangers-Celtic dominance.
Rangers have condemned the "vile" mockery of the Ibrox Disaster by Celtic supporters as they declared that "all parties must be prepared to have their actions and decision-making subjected to proper scrutiny."
Don't look now, but Scotland's top league might be won by a club that hasn't done it since 1960! Bill Connelly breaks down the most exciting races at the top and bottom of Europe's many, many leagues.
Celtic manager Martin O'Neill has expressed sadness that traditional away derby allocations might be lost forever after Sunday's Ibrox chaos.
MOT