Blackpool vs Reading, 2025-26 English League One, Regular Season
· English League OneAbout
Match Timeline
- 27': Oliver Casey (Blackpool) Yellow Card at 27'
- 28': Kamari Doyle (Reading) Goal at 28'
- 58': Emil Hansson (Blackpool) Substitution at 58'
- 65': Christopher Hamilton (Blackpool) Substitution at 65'
- 69': Lewis Wing (Reading) Penalty - Scored at 69'
- 70': Andy Yiadom (Reading) Substitution at 70'
- 81': Scott Banks (Blackpool) Substitution at 81'
- 81': Randell Williams (Reading) Goal at 81'
- 86': Andy Rinomhota (Reading) Substitution at 86'
- 90': Andre Garcia (Reading) Substitution at 90'
- 90'+1': Sean Patton (Reading) Substitution at 91'
Statistics
REA |
BLP![]() |
|
|---|---|---|
| 14 | Fouls | 9 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 5 | Corner Kicks | 2 |
| 5 | Saves | 2 |
| 36.4 | Possession | 63.6 |
| 15 | SHOTS | 14 |
| 6 | ON GOAL | 5 |
| 0.4 | On Target % | 0.4 |
| 1 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 1 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Bloomfield Road
Location: Blackpool, England
Attendance: 9,272
EFL League One Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Lincoln City | 44 | +45 | 97 |
| 2 | Cardiff City | 44 | +37 | 88 |
| 3 | Bolton Wanderers | 44 | +19 | 74 |
| 4 | Bradford City | 44 | +6 | 73 |
Line-Ups
Blackpool (3-1-4-2)
| No. | Name |
|---|---|
| 1 | Bailey Peacock-Farrell (GK) |
| 5 | Fraser Horsfall |
| 4 | Oliver Casey |
| 20 | Michael Ihiekwe |
| 7 | Lee Evans |
| 6 | Jordan Brown |
| 10 | George Honeyman |
| 15 | Hayden Coulson |
| 2 | Andy Lyons |
| 14 | Tom Bloxham |
| 11 | Ashley Fletcher |
Reading (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Joel Pereira (GK) |
| 33 | Derrick Williams |
| 15 | Paudie O'Conner |
| 3 | Jeriel Dorsett |
| 2 | Kelvin Abrefa |
| 29 | Kamari Doyle |
| 8 | Charlie Savage |
| 10 | Lewis Wing |
| 9 | Kelvin Ehibhatiomhan |
| 11 | Daniel Kyerewaa |
| 21 | Randell Williams |
EFL League One News
From the high-life of the Premier League all the way to League Two, ESPN rounds up every side to have been promoted or relegated this season.
It feels like yesterday that Leicester were the Cinderellas of world soccer, winning the Premier League against all odds. On Tuesday, however, the Foxes' ignominious relegation to the third tier was confirmed.
Leicester City have been relegated to League One from the Championship after a 2-2 draw with Hull City on Tuesday night.
Exeter goalkeeper Jack Bycroft scored a sensational equaliser in stoppage time to salvage a point for his side with League One play-off hopefuls Stockport.
Antoine Semenyo has played in every rung of English soccer from nonleague to the Premier League. On Wednesday, he added the Champions League to that list.
REA