Cardiff City vs Wigan Athletic, 2025-26 English League One, Regular Season
· English League OneAbout
Match Timeline
- 24': Calum Chambers (Cardiff City) Goal at 24'
- 45': Maleace Asamoah (Wigan Athletic) Substitution at 45'
- 72': Callum Robinson (Cardiff City) Substitution at 72'
- 73': Ollie Tanner (Cardiff City) Substitution at 73'
- 82': Christian Saydee (Wigan Athletic) Substitution at 82'
- 84': William Fish (Cardiff City) Substitution at 84'
- 90'+4': Harrison Bettoni (Wigan Athletic) Substitution at 94'
- 90'+4': Callum McManaman (Wigan Athletic) Substitution at 94'
Statistics
WGA |
CAR![]() |
|
|---|---|---|
| 4 | Fouls | 7 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 1 | Corner Kicks | 18 |
| 7 | Saves | 1 |
| 18.3 | Possession | 81.7 |
| 3 | SHOTS | 18 |
| 1 | ON GOAL | 8 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 5 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Cardiff City Stadium
Location: Cardiff, Wales
Attendance: 18,174
EFL League One Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Lincoln City | 45 | +46 | 100 |
| 2 | Cardiff City | 45 | +41 | 91 |
| 3 | Bolton Wanderers | 45 | +19 | 75 |
| 4 | Stockport County | 44 | +12 | 74 |
Line-Ups
Cardiff City (4-2-3-1)
| No. | Name |
|---|---|
| 13 | Nathan Trott (GK) |
| 12 | Calum Chambers |
| 48 | Dylan Lawlor |
| 3 | Joel Bagan |
| 38 | Perry Ng |
| 8 | Omari Kellyman |
| 18 | Alex Robertson |
| 6 | Ryan Wintle |
| 22 | Yousef Salech |
| 16 | Chris Willock |
| 45 | Cian Ashford |
Wigan Athletic (3-4-2-1)
| No. | Name |
|---|---|
| 1 | Sam Tickle (GK) |
| 4 | Will Aimson |
| 3 | Morgan Fox |
| 23 | James Carragher |
| 35 | Tyrese Francois |
| 27 | Tobias Brenan |
| 21 | Raphael Borges Rodrigues |
| 6 | Jensen Weir |
| 11 | Dara Costelloe |
| 8 | Callum Wright |
| 7 | Fraser Murray |
EFL League One News
From the high-life of the Premier League all the way to League Two, ESPN rounds up every side to have been promoted or relegated this season.
It feels like yesterday that Leicester were the Cinderellas of world soccer, winning the Premier League against all odds. On Tuesday, however, the Foxes' ignominious relegation to the third tier was confirmed.
Leicester City have been relegated to League One from the Championship after a 2-2 draw with Hull City on Tuesday night.
Exeter goalkeeper Jack Bycroft scored a sensational equaliser in stoppage time to salvage a point for his side with League One play-off hopefuls Stockport.
Antoine Semenyo has played in every rung of English soccer from nonleague to the Premier League. On Wednesday, he added the Champions League to that list.
WGA