Stevenage vs Blackpool, 2025-26 English League One, Regular Season
· English League OneAbout
Match Timeline
- 66': Harvey White (Stevenage) Goal at 66'
- 68': Karoy Anderson (Blackpool) Substitution at 68'
- 69': Tom Bloxham (Blackpool) Substitution at 69'
- 69': Dale Taylor (Blackpool) Substitution at 69'
- 74': Reuell Walters (Blackpool) Substitution at 74'
- 78': Joel Randall (Blackpool) Substitution at 78'
- 83': Jordan Houghton (Stevenage) Substitution at 83'
- 83': Louis Thompson (Stevenage) Substitution at 83'
- 86': Carl Piergianni (Stevenage) Yellow Card at 86'
- 87': Tom Bloxham (Blackpool) Yellow Card at 87'
- 89': James Husband (Blackpool) Yellow Card at 89'
Statistics
BLP |
STE![]() |
|
|---|---|---|
| 8 | Fouls | 15 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 2 | Corner Kicks | 6 |
| 3 | Saves | 0 |
| 40.8 | Possession | 59.2 |
| 4 | SHOTS | 12 |
| 0 | ON GOAL | 4 |
| 0.0 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 1 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Lamex Stadium
Location: Stevenage, England
Attendance: 4,348
EFL League One Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Lincoln City | 45 | +46 | 100 |
| 2 | Cardiff City | 45 | +41 | 91 |
| 3 | Bolton Wanderers | 45 | +19 | 75 |
| 4 | Stockport County | 44 | +12 | 74 |
Line-Ups
Stevenage (3-4-1-2)
| No. | Name |
|---|---|
| 1 | Filip Marschall (GK) |
| 5 | Carl Piergianni |
| 16 | Lewis Freestone |
| 15 | Charlie Goode |
| 18 | Harvey White |
| 8 | Daniel Phillips |
| 10 | Daniel Kemp |
| 11 | Jordan Roberts |
| 17 | Jasper Pattenden |
| 19 | Jamie Reid |
| 25 | Matt Phillips |
Blackpool (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Bailey Peacock-Farrell (GK) |
| 3 | James Husband |
| 5 | Fraser Horsfall |
| 15 | Hayden Coulson |
| 4 | Oliver Casey |
| 11 | Ashley Fletcher |
| 6 | Jordan Brown |
| 10 | George Honeyman |
| 9 | Niall Ennis |
| 7 | Leighton Clarkson |
| 22 | Christopher Hamilton |
EFL League One News
From the high-life of the Premier League all the way to League Two, ESPN rounds up every side to have been promoted or relegated this season.
It feels like yesterday that Leicester were the Cinderellas of world soccer, winning the Premier League against all odds. On Tuesday, however, the Foxes' ignominious relegation to the third tier was confirmed.
Leicester City have been relegated to League One from the Championship after a 2-2 draw with Hull City on Tuesday night.
Exeter goalkeeper Jack Bycroft scored a sensational equaliser in stoppage time to salvage a point for his side with League One play-off hopefuls Stockport.
Antoine Semenyo has played in every rung of English soccer from nonleague to the Premier League. On Wednesday, he added the Champions League to that list.
BLP