Burton Albion vs Exeter City, 2025-26 English League One, Regular Season
· English League OneAbout
Match Timeline
- 14': Ilmari Niskanen (Exeter City) Goal at 14'
- 45': Jack Aitchison (Exeter City) Substitution at 45'
- 49': George Evans (Burton Albion) Substitution at 49'
- 61': Jasper Moon (Burton Albion) Goal at 61'
- 71': Josh Magennis (Exeter City) Substitution at 71'
- 71': Jj Mckiernan (Burton Albion) Substitution at 71'
- 74': Carlos Mendes (Exeter City) Substitution at 74'
- 79': Luca Woodhouse (Exeter City) Substitution at 79'
- 79': Ryan Rydel (Exeter City) Substitution at 79'
- 88': Luca Woodhouse (Exeter City) Yellow Card at 88'
- 90'+5': Toby Sibbick (Burton Albion) Substitution at 95'
Statistics
EXE |
BRT![]() |
|
|---|---|---|
| 11 | Fouls | 11 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 1 | Corner Kicks | 3 |
| 4 | Saves | 0 |
| 52.4 | Possession | 47.6 |
| 6 | SHOTS | 16 |
| 1 | ON GOAL | 5 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 6 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Pirelli Stadium
Location: Burton-upon-Trent, Staffordshire, England
Attendance: 5,729
EFL League One Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Lincoln City | 45 | +46 | 100 |
| 2 | Cardiff City | 45 | +41 | 91 |
| 3 | Bolton Wanderers | 45 | +19 | 75 |
| 4 | Stockport County | 45 | +11 | 74 |
Line-Ups
Burton Albion (3-4-1-2)
| No. | Name |
|---|---|
| 24 | Bradley Collins (GK) |
| 18 | Jasper Moon |
| 16 | Alex Hartridge |
| 2 | Udoka Godwin-Malife |
| 4 | Kgagelo Chauke |
| 8 | Charlie Webster |
| 42 | Andrew Cannon |
| 3 | Jack Armer |
| 15 | Kyran Lofthouse |
| 10 | Tyrese Shade |
| 9 | Jake Beesley |
Exeter City (4-2-3-1)
| No. | Name |
|---|---|
| 23 | Jack Bycroft (GK) |
| 26 | Pierce Sweeney |
| 40 | Edward James |
| 21 | Danny Andrew |
| 2 | Jack McMillan |
| 12 | Reece Cole |
| 29 | Kevin McDonald |
| 45 | Charlie Cummins |
| 9 | Jayden Wareham |
| 28 | Tymur Tutierov |
| 14 | Ilmari Niskanen |
EFL League One News
From the high-life of the Premier League all the way to League Two, ESPN rounds up every side to have been promoted or relegated this season.
It feels like yesterday that Leicester were the Cinderellas of world soccer, winning the Premier League against all odds. On Tuesday, however, the Foxes' ignominious relegation to the third tier was confirmed.
Leicester City have been relegated to League One from the Championship after a 2-2 draw with Hull City on Tuesday night.
Exeter goalkeeper Jack Bycroft scored a sensational equaliser in stoppage time to salvage a point for his side with League One play-off hopefuls Stockport.
Antoine Semenyo has played in every rung of English soccer from nonleague to the Premier League. On Wednesday, he added the Champions League to that list.
EXE