
Gangwon FC
2025 Fixtures






AFC Champions League Elite Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Vissel Kobe | 2 | +4 | 6 |
2 | FC Seoul | 2 | +3 | 4 |
3 | Sanfrecce Hiroshi.. | 2 | +2 | 4 |
4 | Ulsan HD | 2 | +1 | 4 |
5 | Gangwon FC | 2 | 0 | 3 |
6 | Chengdu Rongcheng | 2 | 0 | 3 |
7 | Buriram United | 2 | -2 | 3 |
8 | Machida Zelvia | 2 | 0 | 2 |
9 | Shanghai Shenhua | 2 | -1 | 1 |
10 | Johor Darul Ta'zi.. | 2 | -1 | 1 |
11 | Shanghai Port | 2 | -3 | 1 |
12 | Melbourne City FC | 2 | -3 | 0 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
33 | Hong Chul | 1 | 2 | 0 |
70 | Goo Boon-Cheul | 1 | 2 | 1 |
1 | Lee Gwang-Yeon | 0 | 2 | 0 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
70 | Goo Boon-Cheul | 1 | 2 | 1 |
33 | Hong Chul | 0 | 2 | 1 |
1 | Lee Gwang-Yeon | 0 | 2 | 0 |