Volos NFC
2025 Fixtures
VOL
LEV
ATRO
VOL
VOL
PAO
PAOK
VOL
VOL
PAN
LAR
VOL
AEK
VOL
VOL
AST
PAN
VOL
VOL
OLY
ARI
VOL
LEV
VOL
VOL
AKA
VOL
LAM
PAN
VOL
PAN
VOL
VOL
PAN
LAM
VOL
VOL
LEV
VOL
PAN
AKA
VOL
LAM
VOL
VOL
ARI
VOL
LEV
PAO
VOL
VOL
PAN
Greek Super League Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Olympiacos | 10 | +16 | 25 |
| 2 | PAOK Salonika | 10 | +13 | 23 |
| 3 | AEK Athens | 10 | +4 | 22 |
| 4 | Levadiakos | 10 | +14 | 18 |
| 5 | Volos NFC | 10 | 0 | 18 |
| 6 | Panathinaikos | 9 | +3 | 15 |
| 7 | Aris | 10 | -2 | 13 |
| 8 | Kifisia | 10 | -1 | 12 |
| 9 | Panetolikos | 10 | -4 | 11 |
| 10 | Atromitos | 10 | -1 | 9 |
| 11 | Asteras Tripoli | 10 | -4 | 7 |
| 12 | Larissa FC | 10 | -9 | 7 |
| 13 | OFI Crete | 9 | -11 | 6 |
| 14 | Panserraikos FC | 10 | -18 | 5 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 7 | Lazaros Lampro.. | 4 | 10 | 1 |
| 9 | Saïd Hamulic | 3 | 10 | 2 |
| 8 | Joca | 2 | 10 | 1 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 25 | Núrio Fortuna | 3 | 8 | 1 |
| 9 | Saïd Hamulic | 2 | 10 | 3 |
| 2 | Carles Soria | 1 | 10 | 0 |