Rodina Moscow
11th in Russian Premier League2026 Fixtures
DMO
AKT
ZEN
ROS
SPM
NIZ
NIZ
Russian Premier Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Krasnodar | 4 | +5 | 12 |
| 2 | Zenit St Petersbu.. | 4 | +10 | 9 |
| 3 | Spartak Moscow | 4 | +4 | 9 |
| 4 | Dynamo Makhachkal.. | 4 | +3 | 9 |
| 5 | CSKA Moscow | 4 | +2 | 8 |
| 6 | FC Baltika Kalini.. | 4 | +1 | 6 |
| 7 | Gazovik Orenburg | 4 | -2 | 5 |
| 8 | Rubin Kazan | 4 | -1 | 5 |
| 9 | Rostov | 4 | +1 | 5 |
| 10 | Dinamo Moscow | 4 | -2 | 4 |
| 11 | Rodina Moscow | 4 | -4 | 4 |
| 12 | Lokomotiv Moscow | 4 | -1 | 3 |
| 13 | Akhmat Grozny | 4 | -2 | 2 |
| 14 | Krylia Sovetov | 4 | -5 | 2 |
| 15 | Akron Tolyatti | 4 | -6 | 2 |
| 16 | Fakel Voronezh | 4 | -3 | 1 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 9 | Artem Maksimen.. | 3 | 4 | 1 |
| 77 | Artur Gharibya.. | 2 | 3 | 1 |
| 8 | Iker Pozo | 1 | 4 | 1 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 9 | Artem Maksimen.. | 1 | 4 | 3 |
| 80 | Stanislav Bess.. | 1 | 4 | 0 |
| 17 | Soltmurad Baka.. | 1 | 4 | 0 |