TEAM STEWART at Team Wilson
· Women's National Basketball Association
Regular Season Series
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 143 - 127 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 143 - 127 |
| 4th 0.0 | ![]() |
Team Stewart offensive team rebound | 143 - 127 |
| 4th 0.0 | ![]() |
Kelsey Mitchell misses layup | 143 - 127 |
| 4th 4.1 | ![]() |
Satou Sabally defensive rebound | 143 - 127 |
Statistics
| 58-116 | FG | 50-116 |
| 50 | Field Goal % | 43 |
| 21-68 | 3PT | 21-69 |
| 31 | Three Point % | 30 |
| 6-6 | FT | 6-6 |
| 100 | Free Throw % | 100 |
| 64 | Rebounds | 47 |
| 19 | Offensive Rebounds | 16 |
| 45 | Defensive Rebounds | 31 |
| 38 | Assists | 31 |
| 3 | Steals | 5 |
| 2 | Blocks | 0 |
| 9 | Turnovers | 5 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 5 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 6 |
| 12 | Fast Break Points | 19 |
| 68 | Points in Paint | 48 |
| 2 | Fouls | 2 |
| 26 | Largest Lead | 4 |
Game Information
Michelob ULTRA Arena
Location: Las Vegas, NV
Attendance: 9,472 · Capacity:
WNBA News
Sky's DiJonai Carrington plans to make season debut vs. Sun
Chicago Sky guard DiJonai Carrington plans to make her season debut on Thursday against the Connecticut Sun barring a setback pregame, she told ESPN.
Source: WNBA won't punish Bueckers, Reese for apparent wager
WNBA stars Paige Bueckers and Angel Reese will not be disciplined for what appeared to be a friendly wager ahead of Wednesday's matchup, a league source told ESPN.
Storm co-owner can't attend 5 home games after fan confrontation
The WNBA has suspended Seattle Storm co-owner Celeste Keaton from attending the team's next five home games after her exchange with two fans during Tuesday's matchup with the Fever.
Five players to watch ahead of Aug. 2 WNBA trade deadline
Kelsey Plum, Aneesah Morrow and Betnijah Laney-Hamilton could be on the move before the WNBA trade deadline.
Portland hosts Indiana after Clark's 32-point outing
Indiana Fever (18-10, 7-4 Eastern Conference) at Portland Fire (11-17, 3-9 Western Conference)

