
Phoenix Mercury at Las Vegas Aces
· Women's National Basketball Association
Regular Season Series
Series starts 6/15
Recent Plays
4th 0.0 | ![]() |
End of Game | 84 - 85 |
4th 0.0 | ![]() |
End of the 4th Quarter | 84 - 85 |
4th 0.0 | ![]() |
Mercury offensive team rebound | 84 - 85 |
4th 0.0 | ![]() |
Shyla Heal misses 26-foot three point pullup jump shot | 84 - 85 |
4th 4.2 | ![]() |
Deja Kelly makes 18-foot step back jumpshot | 84 - 85 |
Statistics
![]() |
![]() |
|
---|---|---|
34-69 | FG | 29-70 |
49.3 | Field Goal % | 41.4 |
10-24 | 3PT | 8-27 |
41.7 | Three Point % | 29.6 |
6-8 | FT | 19-23 |
75.0 | Free Throw % | 82.6 |
35 | Rebounds | 27 |
8 | Offensive Rebounds | 6 |
27 | Defensive Rebounds | 21 |
20 | Assists | 17 |
7 | Steals | 10 |
0 | Blocks | 5 |
20 | Turnovers | 10 |
1 | Team Turnovers | 2 |
21 | Total Turnovers | 12 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
16 | Points Conceded Off Turnovers | 10 |
4 | Fast Break Points | 12 |
34 | Points in Paint | 32 |
22 | Fouls | 9 |
10 | Largest Lead | 8 |
Game Information

Michelob ULTRA Arena
Location: Las Vegas, NV
Attendance: 8,637 · Capacity:
2024-25 Western Conference Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
|
- | 0 | W2 | 2 | |
|
0.5 | 0 | W1 | 1 | |
|
0.5 | 0 | W1 | 1 | |
|
1.5 | 1 | L1 | 0 | |
|
1.5 | 1 | L1 | 0 | |
|
1.5 | 1 | L1 | 0 | |
|
1.5 | 1 | L1 | 0 |
WNBA News

Natasha Cloud scores first basket in a Liberty jersey
Natasha Cloud makes her mark for the Liberty with an early layup against the Sun.

WNBA players with the most points in a single game
A'ja Wilson and Liz Cambage have the most points in a single WNBA game. Find out which other players make the list.

Dream G Jordin Canada injures knee, sidelined two weeks
Dream guard Jordin Canada will be sidelined for two weeks with a right knee injury.

Angel Reese looks to erase 'bad taste' of losing rookie season
For all her rookie accomplishments, one thing Angel Reese didn't do was win. That's something she wants to change, starting with a marquee season opener against the Fever.