TEAM COLLIER at TEAM CLARK
· AT&T WNBA All-Star Game
Regular Season Series
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 151 - 131 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 151 - 131 |
| 4th 0.0 | ![]() |
Team Clark offensive team rebound | 151 - 131 |
| 4th 0.0 | ![]() |
Brittney Sykes misses 38-foot three point jumper | 151 - 131 |
| 4th 1.1 | ![]() |
Kiki Iriafen makes free throw 1 of 1 | 151 - 131 |
Statistics
COL |
CLA |
|
|---|---|---|
| 57-104 | FG | 52-107 |
| 55 | Field Goal % | 49 |
| 21-56 | 3PT | 19-64 |
| 38 | Three Point % | 30 |
| 16-16 | FT | 8-8 |
| 100 | Free Throw % | 100 |
| 56 | Rebounds | 41 |
| 17 | Offensive Rebounds | 12 |
| 39 | Defensive Rebounds | 29 |
| 45 | Assists | 36 |
| 3 | Steals | 8 |
| 0 | Blocks | 0 |
| 12 | Turnovers | 8 |
| 2 | Team Turnovers | 0 |
| 14 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Conceded Off Turnovers | 10 |
| 18 | Fast Break Points | 13 |
| 62 | Points in Paint | 66 |
| 3 | Fouls | 2 |
| 27 | Largest Lead | 5 |
Game Information
Gainbridge Fieldhouse
Location: Indianapolis, IN
Attendance: 16,988 · Capacity:
WNBA News
Shakira Austin scores 21, Kiki Iriafen gets a double-double and the Mystics beat the Dream 81-76
— Shakira Austin had 21 points and nine rebounds, Kiki Iriafen added 14 points and 10 rebounds for her eighth double-double this season, and the Washington Mystics beat the Atlanta Dream 81-76 on Thursday night.
Reese: 'Disrespectful' for Dream to have no All-Star starters
Angel Reese said it was "disrespectful" for the Eastern Conference-leading Dream to have no starters in the WNBA All-Star Game.
Monica McNutt's takeaways from WNBA ASG starters
Monica McNutt's takeaways from WNBA ASG starters
Fever's Clark, Boston, Mitchell to start WNBA All-Star Game
Caitlin Clark was voted to start her third straight All-Star Game and will be joined by Fever teammates Kelsey Mitchell and Aliyah Boston, the WNBA announced.




COL
CLA