
Ole Miss Rebels at Delaware State Hornets
· NCAA Women's BasketballNo. 19 Mississippi women beat Delaware State 80-42 in homecoming game for Madison Scott

It was a homecoming game — sort of — for Scott, who grew up about 100 miles away from Dover in Indian Head, Maryland.
Freshman Sira Thienou and Kennedy Todd-Williams also scored 13 points for Ole Miss (2-1). Todd-Williams grabbed a team-high nine rebounds to help the Rebels outrebound Delaware State 38-21.
The Rebels were coming off an 85-24 victory over Arkansas-Pine Bluff on Sunday, allowing the fewest points in a game in program history. It also tied the third-widest win margin in program history.
Kiarra Mcelrath scored 13 points and Mahogany Cottingham added 10 for Delaware State (1-3). The Hornets turned it over 23 times leading to 30 Mississippi points.
Delaware State’s fellow Mid-Eastern Athletic Conference member, Coppin State, played at No. 1 South Carolina later Thursday.
How can I watch Rebels vs. Hornets?
- TV Channel: Rebels vs Hornets 2021 College Basketball, week 2, is broadcasted on ESPN+.
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:05 | ![]() |
Delaware State Turnover. | 80 - 42 |
4th 0:35 | ![]() |
Heloisa Carrera made Jumper. | 80 - 42 |
4th 0:37 | ![]() |
Heloisa Carrera Offensive Rebound. | 78 - 42 |
4th 0:40 | ![]() |
Mariyah Noel missed Jumper. | 78 - 42 |
4th 0:49 | ![]() |
Delaware State Turnover. | 78 - 42 |
Statistics
![]() |
DSU![]() |
|
---|---|---|
33-68 | FG | 17-46 |
48.5 | Field Goal % | 37.0 |
8-21 | 3PT | 6-10 |
38.1 | Three Point % | 60.0 |
6-13 | FT | 2-3 |
46.2 | Free Throw % | 66.7 |
41 | Rebounds | 26 |
19 | Offensive Rebounds | 8 |
22 | Defensive Rebounds | 18 |
21 | Assists | 7 |
10 | Steals | 4 |
5 | Blocks | 1 |
6 | Turnovers | 23 |
0 | Team Turnovers | 3 |
6 | Total Turnovers | 23 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
30 | Points Off Turnovers | 6 |
4 | Fast Break Points | 0 |
4 | Points in Paint | 2 |
8 | Fouls | 11 |
40 | Largest Lead | 0 |
Game Information
Location: Dover, DE
Attendance: 300 | Capacity:
2024-25 Southeastern Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
South Carolina | 15-1 | - | 35-4 |
Texas | 15-1 | - | 35-4 |
LSU | 12-4 | 3 | 31-6 |
Oklahoma | 11-5 | 4 | 27-8 |
Kentucky | 11-5 | 4 | 23-8 |
Alabama | 10-6 | 5 | 24-9 |
Ole Miss | 10-6 | 5 | 22-11 |
Tennessee | 8-8 | 7 | 24-10 |
Vanderbilt | 8-8 | 7 | 22-11 |
Mississippi State | 7-9 | 8 | 22-12 |
Florida | 5-11 | 10 | 19-18 |
Georgia | 4-12 | 11 | 13-19 |
Missouri | 3-13 | 12 | 14-18 |
Auburn | 3-13 | 12 | 12-18 |
Texas A&M | 3-13 | 12 | 10-19 |
Arkansas | 3-13 | 12 | 10-22 |
2024-25 Mid-Eastern Athletic Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Norfolk State | 14-0 | - | 30-5 |
Howard | 12-2 | 2 | 22-12 |
Coppin State | 8-6 | 6 | 19-15 |
Maryland Eastern Shore | 8-6 | 6 | 14-17 |
Morgan State | 6-8 | 8 | 13-17 |
North Carolina Central | 6-8 | 8 | 9-21 |
Delaware State | 1-13 | 13 | 5-24 |
South Carolina State | 1-13 | 13 | 2-29 |