Luton Town vs Huddersfield Town, 2025-26 English League One, Regular Season
· English League OneAbout
Match Timeline
- 33': Jake Richards (Luton Town) Goal at 33'
- 54': Marcus Myers-Harness (Huddersfield Town) Yellow Card at 54'
- 57': Jacob Brown (Luton Town) Substitution at 57'
- 64': Leo Castledine (Huddersfield Town) Goal at 64'
- 71': Jerry Yates (Luton Town) Goal at 71'
- 75': Mads Andersen (Luton Town) Substitution at 75'
- 77': Lynden Gooch (Huddersfield Town) Substitution at 77'
- 78': Antony Evans (Huddersfield Town) Substitution at 78'
- 78': Alfie May (Huddersfield Town) Substitution at 78'
- 81': Joseph Taylor (Huddersfield Town) Substitution at 81'
- 82': Cameron Ashia (Huddersfield Town) Substitution at 82'
- 84': Shayden Morris (Luton Town) Substitution at 84'
Statistics
HUD |
LTN![]() |
|
|---|---|---|
| 16 | Fouls | 9 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 7 | Corner Kicks | 12 |
| 4 | Saves | 0 |
| 52 | Possession | 48 |
| 5 | SHOTS | 14 |
| 2 | ON GOAL | 6 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 5 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Kenilworth Road
Location: Luton, England
Attendance: 9,971
EFL League One Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Lincoln City | 45 | +46 | 100 |
| 2 | Cardiff City | 45 | +41 | 91 |
| 3 | Bolton Wanderers | 45 | +19 | 75 |
| 4 | Stockport County | 44 | +12 | 74 |
Line-Ups
Luton Town (3-5-1-1)
| No. | Name |
|---|---|
| 24 | Joshua Keeley (GK) |
| 17 | Nigel Lonwijk |
| 3 | Kal Naismith |
| 15 | Teden Mengi |
| 23 | George Saville |
| 27 | Jake Richards |
| 8 | Liam Walsh |
| 33 | Cohen Bramall |
| 16 | Hakeem Odofin |
| 9 | Jerry Yates |
| 22 | Lamine Dabo |
Huddersfield Town (4-2-2-2)
| No. | Name |
|---|---|
| 1 | Owen Goodman (GK) |
| 5 | Joe Low |
| 20 | Josh Feeney |
| 11 | Ruben Roosken |
| 2 | Lasse Sorenson |
| 4 | Ryan Ledson |
| 10 | Marcus Myers-Harness |
| 25 | Bojan Radulović |
| 15 | Dion Charles |
| 24 | Leo Castledine |
| 8 | Ben Wiles |
EFL League One News
From the high-life of the Premier League all the way to League Two, ESPN rounds up every side to have been promoted or relegated this season.
It feels like yesterday that Leicester were the Cinderellas of world soccer, winning the Premier League against all odds. On Tuesday, however, the Foxes' ignominious relegation to the third tier was confirmed.
Leicester City have been relegated to League One from the Championship after a 2-2 draw with Hull City on Tuesday night.
Exeter goalkeeper Jack Bycroft scored a sensational equaliser in stoppage time to salvage a point for his side with League One play-off hopefuls Stockport.
Antoine Semenyo has played in every rung of English soccer from nonleague to the Premier League. On Wednesday, he added the Champions League to that list.
HUD