FC Cologne
15th in German Bundesliga2025 Fixtures
SGE
KOE
KOE
BMG
HSV
KOE
KOE
DOR
FCA
KOE
KOE
TSG
VFB
KOE
KOE
RBL
KOE
WOB
SCF
KOE
KOE
M05
KOE
MUN
HDH
KOE
KOE
FCU
B04
KOE
KOE
STP
SVW
KOE
KOE
SGE
BMG
KOE
KOE
HSV
KOE
MUN
DOR
KOE
KOE
FCA
TSG
KOE
KOE
VFB
RBL
KOE
WOB
KOE
Karl helps Bayern best Pep's Bundesliga record with win over Cologne
Lennart Karl's fourth Bundesliga goal of a breakout season helped Bayern to a 3-1 win at Cologne in the Bundesliga on Wednesday.
Bundesliga Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Bayern Munich | 27 | +72 | 70 |
| 2 | Borussia Dortmund | 26 | +29 | 58 |
| 3 | RB Leipzig | 27 | +18 | 50 |
| 4 | VfB Stuttgart | 26 | +17 | 50 |
| 5 | TSG Hoffenheim | 27 | +15 | 50 |
| 6 | Bayer Leverkusen | 27 | +16 | 46 |
| 7 | Eintracht Frankfu.. | 26 | 0 | 38 |
| 8 | SC Freiburg | 26 | -6 | 34 |
| 9 | FC Augsburg | 26 | -14 | 31 |
| 10 | 1. FC Union Berli.. | 27 | -15 | 31 |
| 11 | Hamburg SV | 26 | -8 | 30 |
| 12 | Borussia Möncheng.. | 27 | -13 | 29 |
| 13 | Werder Bremen | 27 | -17 | 28 |
| 14 | Mainz | 26 | -10 | 27 |
| 15 | FC Cologne | 27 | -9 | 26 |
| 16 | St. Pauli | 26 | -19 | 24 |
| 17 | VfL Wolfsburg | 27 | -22 | 21 |
| 18 | 1. FC Heidenheim .. | 27 | -34 | 15 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 13 | Said El Mala | 9 | 26 | 3 |
| 16 | Jakub Kaminski | 6 | 26 | 2 |
| 9 | Ragnar Ache | 5 | 25 | 3 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 13 | Said El Mala | 3 | 26 | 9 |
| 9 | Ragnar Ache | 3 | 25 | 5 |
| 30 | Marius Bulter | 3 | 24 | 3 |