
Deportivo Binacional
19th in Peruvian Liga 12025 Fixtures



















































The city of Lima stages the second leg of the final of the Peruvian Championship featuring traditional power Alianza Lima and upstart Binacional.
Peru Liga 1 Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Universitario | 12 | +15 | 30 |
2 | Cusco FC | 13 | +9 | 26 |
3 | Alianza Lima | 14 | +7 | 24 |
4 | Sporting Cristal | 12 | +13 | 22 |
5 | Melgar | 15 | +5 | 21 |
6 | ADT | 13 | 0 | 21 |
7 | Deportivo Garcila.. | 14 | 0 | 21 |
8 | Comerciantes Unid.. | 13 | -2 | 19 |
9 | Cienciano del Cus.. | 13 | +2 | 18 |
10 | Los Chankas | 12 | -9 | 18 |
11 | Alianza Atlético | 13 | +2 | 16 |
12 | Sport Huancayo | 14 | 0 | 15 |
13 | Atlético Grau | 13 | -1 | 15 |
14 | Sport Boys | 14 | -7 | 15 |
15 | Alianza Universid.. | 13 | -11 | 13 |
16 | Juan Pablo II | 13 | -7 | 11 |
17 | Ayacucho FC | 12 | -9 | 11 |
18 | UTC | 13 | -7 | 9 |
19 | Deportivo Binacio.. | 0 | 0 | 0 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
10 | Róger Torres | 3 | 17 | 2 |
20 | Marlon Torres | 3 | 16 | 0 |
65 | Arthur Gutiérr.. | 2 | 16 | 1 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
22 | Abraham Aguina.. | 3 | 15 | 1 |
10 | Róger Torres | 2 | 17 | 3 |
7 | Juan Pablo Car.. | 1 | 18 | 0 |