De Graafschap
4th in Dutch Keuken Kampioen Divisie2025 Fixtures
G1W
GRA
EMM
GRA
GRA
CAM
VVV
GRA
GRA
JAZ
EIN
GRA
WIL
GRA
GRA
ADO
GRA
DOR
GRA
VIT
MVV
GRA
GRA
JUT
JPS
GRA
GRA
JAJ
HEL
GRA
GRA
DBO
GRA
RKC
ALM
GRA
TOP
GRA
GRA
RJC
JUT
GRA
VIT
GRA
GRA
EIN
ADO
GRA
GRA
HEL
RKC
GRA
Ajax clinch first Eredivisie title since 2014 to complete Dutch double
Ajax Amsterdam clinched the Dutch league title by finishing the season with a 4-1 win at De Graafschap on Wednesday.
Twente win appeal to stay in Eredivisie, avoid relegation over finances
FC Twente will play in the Dutch top-flight Eredivisie next season after all, following a successful appeal against a decision to relegate the club.
Keuken Kampioen Divisie Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | ADO Den Haag | 38 | +53 | 89 |
| 2 | SC Cambuur | 38 | +27 | 78 |
| 3 | Willem II | 38 | +17 | 68 |
| 4 | De Graafschap | 38 | +16 | 63 |
| 5 | Almere City | 38 | +15 | 58 |
| 6 | RKC Waalwijk | 38 | +12 | 58 |
| 7 | Jong PSV | 38 | +2 | 56 |
| 8 | Roda JC Kerkrade | 38 | +5 | 55 |
| 9 | FC Den Bosch | 38 | -4 | 51 |
| 10 | FC Dordrecht | 38 | -8 | 47 |
| 11 | FC Eindhoven | 38 | -18 | 47 |
| 12 | Jong FC Utrecht | 38 | -4 | 46 |
| 13 | VVV-Venlo | 38 | -8 | 45 |
| 14 | FC Emmen | 38 | -14 | 45 |
| 15 | Vitesse | 38 | +9 | 44 |
| 16 | TOP Oss | 38 | -10 | 44 |
| 17 | Jong AZ | 38 | -15 | 40 |
| 18 | Helmond Sport | 38 | -20 | 39 |
| 19 | MVV Maastricht | 38 | -32 | 38 |
| 20 | Jong Ajax | 38 | -23 | 35 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 10 | Reuven Niemeij.. | 20 | 36 | 4 |
| 40 | Kyano Kwint | 7 | 16 | 1 |
| 9 | Nils Eggens | 6 | 13 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 7 | Jevon Simons | 7 | 33 | 2 |
| 22 | Fedde de Jong | 5 | 34 | 2 |
| 11 | Ibrahim El Kad.. | 5 | 27 | 5 |