
Holstein Kiel
17th in German Bundesliga2024 Fixtures





















































Max Geschwill scores own goal

Weiper's 75th-minute equaliser helped FSV Mainz remain in the top four after being held to a 1-1 draw by strugglers Holstein Kiel.

Watch the Game Highlights from Holstein Kiel vs. Werder Bremen, 03/29/2025

Felixagu (Werder Bremen) with a Spectacular Goal vs. Holstein Kiel, 03/29/2025

Marvin Ducksch (Werder Bremen) with a Spectacular Goal vs. Holstein Kiel, 03/29/2025
Bundesliga Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Bayern Munich | 31 | +61 | 75 |
2 | Bayer Leverkusen | 31 | +31 | 67 |
3 | Eintracht Frankfu.. | 31 | +20 | 55 |
4 | SC Freiburg | 31 | -3 | 51 |
5 | RB Leipzig | 31 | +6 | 49 |
6 | Borussia Dortmund | 31 | +11 | 48 |
7 | Mainz | 31 | +9 | 47 |
8 | Werder Bremen | 31 | -6 | 46 |
9 | Borussia Moncheng.. | 31 | +1 | 44 |
10 | FC Augsburg | 31 | -9 | 43 |
11 | VfB Stuttgart | 31 | +5 | 41 |
12 | VfL Wolfsburg | 31 | +5 | 39 |
13 | 1. FC Union Berli.. | 31 | -14 | 36 |
14 | St. Pauli | 31 | -10 | 31 |
15 | TSG Hoffenheim | 31 | -18 | 30 |
16 | 1. FC Heidenheim .. | 31 | -27 | 25 |
17 | Holstein Kiel | 31 | -29 | 22 |
18 | VfL Bochum | 31 | -33 | 21 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
18 | Shuto Machino | 10 | 29 | 1 |
19 | Phil Harres | 8 | 23 | 1 |
7 | Steven Skrzybs.. | 6 | 21 | 2 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
8 | Finn Porath | 2 | 29 | 2 |
17 | Timo Becker | 2 | 27 | 0 |
23 | Lasse Rosenboo.. | 2 | 23 | 1 |