Ulinzi Stars
15th in Kenyan Premier League2025 Fixtures
BID
ULI
ULI
KHB
MAR
ULI
ULI
POL
KAR
ULI
ULI
MUR
MAT
ULI
ULI
NAI
ULI
PRFC
LEO
ULI
ULI
KCB
TUS
ULI
ULI
MTW
SOF
ULI
APS
ULI
ULI
SHA
GMA
ULI
ULI
BID
KHB
ULI
ULI
MAR
POL
ULI
ULI
KAR
MUR
ULI
SHA
ULI
ULI
GMA
MAT
ULI
Kenyan Premier League Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Gor Mahia | 22 | +23 | 49 |
| 2 | AFC Leopards | 21 | +12 | 40 |
| 3 | Shabana | 22 | +9 | 40 |
| 4 | Kakamega Homeboyz | 21 | +10 | 35 |
| 5 | Police | 22 | +4 | 34 |
| 6 | Murang'a Seal FC | 22 | +5 | 33 |
| 7 | Bandari Mtwara | 22 | +4 | 32 |
| 8 | KCB | 22 | -1 | 32 |
| 9 | Tusker | 22 | -4 | 31 |
| 10 | Nairobi United | 19 | +5 | 29 |
| 11 | Mathare United | 23 | -5 | 26 |
| 12 | Mara Sugar | 21 | -2 | 25 |
| 13 | Posta Rangers | 21 | -8 | 24 |
| 14 | Kariobangi Sharks | 22 | -9 | 22 |
| 15 | Ulinzi Stars | 22 | -6 | 19 |
| 16 | APS Bomet | 22 | -8 | 19 |
| 17 | Bidco United | 22 | -13 | 17 |
| 18 | Sofapaka | 22 | -16 | 14 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|
Top Assists
| # | Player | Assists | M | G |
|---|